Scores Listing for Nelson 2(09/03/2006-Nelson)

Scores Listing for Nelson 2(Nelson)

   

 

 


BAREBACK RIDING
Place Member Name City Score Points AA Points
1. LARREAU, LANE HERSHEY 68.0 10.00 10.00
BARREL RACING
Place Member Name City Time Points AA Points
1. KINDERKNECHT, KELSEY NORTON 15.556 10.00 10.00
2. O'DANIEL, JENNA BENNINGTON 16.192 9.00 9.00
3. LAUER, JAMI HARTINGTON 16.221 8.00 8.00
4. BUTTERFIELD, KELSEY ATKINSON 16.239 7.00 7.00
5. CORRELL, CALLIE NORTH PLATTE 16.269 6.00 6.00
6. BOYER, CLAIRE MULLEN 16.296 5.00 5.00
7. LOVITT, JORDAN TYRON 16.393 4.00 4.00
8. GLINN, KELLI KEYSTONE 16.577 3.00 3.00
9. WINCHELL, SHELBY SCOTTSBLUFF 16.587 2.00 2.00
10. HURLBUT, JIMI OVERTON 16.634 1.00 1.00
BOYS CUTTING
Place Member Name City Score Points AA Points
1. BAXTER, BRYCE GRAND ISLAND 73.0 10.00 10.00
2. SAWYER, ADAM BASSETT 71.0 9.00 9.00
3. BAXTER, BROCK GRAND ISLAND 68.0 8.00 8.00
4. SHEETS, TREY HYANNIS 65.0 7.00 7.00
5. GRAFF, BRADY AINSWORTH 64.0 6.00 6.00
BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. SHERMAN, JENNIFER BRULE 3.300 10.00 10.00
2. JOHNSON, KELSIE SUTHERLAND 4.100 9.00 9.00
3. KRAMER, BRITTANY STAPLETON 4.900 8.00 8.00
4. PARKHURST, NICOLE CODY 5.400 7.00 7.00
5. MICHEEL, CASSEY BROKEN BOW 13.800 6.00 6.00
6. BUTTERFIELD, KELSEY ATKINSON 14.300 5.00 5.00
7. MILLSAP, SHALEY BROKEN BOW 17.300 4.00 4.00
BULL RIDING
Place Member Name City Score Points AA Points
1. JOHNSON, LONCEY NORTH PLATTE 73.0 10.00 10.00
2. TEPPERT, JOHN PINE BLUFFS 66.0 9.00 9.00
3. WOLFE, AUSTIN LISCO 63.0 8.00 8.00
4. CALL, CAINAN SUMNER 60.0 7.00 7.00
5. CONNELLY, CHAD STAPLETON 59.0 6.00 6.00
CALF ROPING
Place Member Name City Time Points AA Points
1. PRUITT, RILEY GERING 11.100 10.00 10.00
2. GUMB, BRETT BURWELL 11.400 9.00 9.00
3. CLARK, WYATT WELLFLEET 12.000 8.00 8.00
4. SAWYER, ADAM BASSETT 12.200 7.00 7.00
5. BURSON, LEVI NORTH LOUP 13.700 6.00 6.00
6. MILLSAP, DESTRI BROKEN BOW 14.500 5.00 5.00
7. RUNDBACK, CODY NORTH PLATTE 15.400 4.00 4.00
8. KRAUPIE, JAKE BRIDGEPORT 16.300 3.00 3.00
9. MEIER, JOE ELM CREEK 18.600 2.00 2.00
10. CHYTKA, CORBY ERICSON 19.200 1.00 1.00
GIRLS CUTTING
Place Member Name City Score Points AA Points
1. BOYER, CLAIRE MULLEN 73.0 10.00 10.00
2. TROYER, AMANDA LAUREL 71.0 9.00 9.00
3. OVERY, AMANDA GLENVIL 70.0 7.50 7.50
4. COATS, CARRIE HASTINGS 70.0 7.50 7.50
5. LAUER, JAMI HARTINGTON 69.0 6.00 6.00
6. SIMONTON, COURTNEY BROKEN BOW 67.0 5.00 5.00
7. ALEXANDER, ASHLEY KEARNEY 66.0 4.00 4.00
8. GLINN, KELLI KEYSTONE 64.0 3.00 3.00
9. LUTTRELL, KAYLEY NORTH PLATTE 63.0 2.00 2.00
10. LOVITT, JORDAN TYRON 62.0 1.00 1.00
GOAT TYING
Place Member Name City Time Points AA Points
1. HINMAN, TRACI HAY SPRINGS 8.370 10.00 10.00
2. JOHNSON, JESSE BROKEN BOW 9.050 9.00 9.00
3. OPELA, CHARLIE STAPLETON 9.190 8.00 8.00
4. JOHNSTON, MACKENZIE MILBURN 10.400 7.00 7.00
5. MILLER, MANDY SENECA 10.420 6.00 6.00
6. FREY, DEVAN HYANNIS 11.010 5.00 5.00
7. LOVITT, TAYLOR TRYON 11.080 4.00 4.00
8. DAVIS, CHANDA CHAMBERS 11.130 3.00 3.00
9. ROWSE, RACHELLE BURWELL 11.360 2.00 2.00
10. MARTIN, PAIGE BROKEN BOW 11.440 1.00 1.00
POLE BENDING
Place Member Name City Time Points AA Points
1. SIMONTON, COURTNEY BROKEN BOW 20.934 10.00 10.00
2. JOBMAN, SHAYLEE BAYARD 21.050 9.00 9.00
3. BUTTERFIELD, KELSEY ATKINSON 21.361 8.00 8.00
4. BOYER, CLAIRE MULLEN 21.592 7.00 7.00
5. MARTINSEN, ALEXIS ALBION 21.694 6.00 6.00
6. MARTIN, PAIGE BROKEN BOW 21.887 5.00 5.00
7. LOVITT, JORDAN TYRON 21.945 4.00 4.00
8. LOVITT, TAYLOR TRYON 22.015 3.00 3.00
9. CHYTKA, SAMANTHA BROKEN BOW 22.017 2.00 2.00
10. BURGESS, KRISTIN ASHBY 22.068 1.00 1.00
SADDLE BRONC
Place Member Name City Score Points AA Points
1. JOHNSON, LONCEY NORTH PLATTE 69.0 10.00 10.00
2. CRAVEN, TYLER NEWPORT 63.0 9.00 9.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. SHROYER, JARED SUPERIOR 5.900 10.00 10.00
2. WOOD, LANE IMPERIAL 6.500 9.00 9.00
3. SAWYER, ADAM BASSETT 7.400 8.00 8.00
4. KRAUPIE, JAKE BRIDGEPORT 7.600 7.00 7.00
5. GORSUCH, LEVI ALLIANCE 8.000 6.00 6.00
6. COATS, RICHARD HASTINGS 9.000 5.00 5.00
7. CALLAHAN, JESSE AXTELL 11.700 4.00 4.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. BARTHEL, BILLY NEWMAN GROVE 7.400 10.00 10.00
2. CUNNINGHAM, JUSTIN BLOOMFIELD 7.400 10.00 10.00
3. MILLSAP, DESTRI BROKEN BOW 9.200 9.00 9.00
4. BROWN, CODY BURWELL 9.200 9.00 9.00
5. OSENTOWSKI, KOLT WHITMAN 9.600 8.00 8.00
6. CRAVEN, TYLER NEWPORT 9.600 8.00 8.00
7. SINNER, SPENCER SARGENT 10.200 7.00 7.00
8. MOON, BUCK SARGENT 10.200 7.00 7.00
9. SHERMAN, JENNIFER BRULE 10.600 6.00 6.00
10. KRAUPIE, JAKE BRIDGEPORT 10.600 6.00 6.00
11. BURSON, LEVI NORTH LOUP 12.900 5.00 5.00
12. HASEMANN, SETH SNYDER 12.900 5.00 5.00
13. OLSON, TANNER BARTLETT 13.600 4.00 4.00
14. SNIDER, MONTE BARTLETT 13.600 4.00 4.00
15. SAWYER, ADAM BASSETT 14.600 3.00 3.00
16. SHEETS, TREY HYANNIS 14.600 3.00 3.00
17. ARENSDORF, DUELL TRYON 15.100 2.00 2.00
18. JANECEK, ALEK TRYON 15.100 2.00 2.00
19. CALLAHAN, JESSE AXTELL 16.400 1.00 1.00
20. NEAL, BRENT HERSHEY 16.400 1.00 1.00