event place rider hometown score time pts aapts
             
BAREBACK RIDING 1 GLENDY, LOGAN OCONTO 70   10 158.05
             
BARREL RACING 1 HAUN, KAYLIE MITCHELL   17.604 10 217.5
2 BLEVINS, KALI STAPLETON   17.726 9 180
3 REIKEN, FRANNY FULLERTON   17.75 8 142.5
4 REICHMUTH, BRANDY HUMPHREY   17.761 7 105
5 LEMMON, SHALEE CHADRON   17.900 6 67.5
6 MICEK, ALEX OSCEOLA   17.956 5 37.5
7 VONHEEDER, SAMANTHA AINSWORTH   17.962 4 37.5
8 OPELA, TORIE STAPLETON   18.173 3  
9 FRASIER, SHELBY BENKELMAN   18.266 2  
10 HERRINGER, ASHLEY JUNIATA   18.398 1  
             
BOYS CUTTING 1 CUMPTON, SETH LEWELLEN 73   10 159.5
2 POWERS, DEREK ARTHUR 72   9 132
3 MACOMBER, LOGAN WHITMAN 71   8 104.5
4 DAILEY, DUSTIN LONG PINE 70.5   7 77
5 BRADLEY, BLAYNE BREWSTER 70   6 49.5
6 CHITTICK, CLAY MAYWOOD 68   5 27.5
7 ATKINS, STERLING BROKEN BOW 67   4  
8 LITTELL, TOM ELM CREEK 65   3  
             
BREAKAWAY ROPING 1 KASPERBAUER, HILARY BARTLETT   3.13 10 216.05
2 MICEK, ALEX OSCEOLA   3.29 9 178.8
3 KNUST, KELSEY VERDIGRE   3.41 8 141.55
4 LEMMON, SHALEE CHADRON   3.53 7 104.3
5 DEXTER, BAILEY VALENTINE   3.54 6 67.05
6 STANKO, CATI GORDON   3.63 5 37.25
7 VAN HORN, ERIN PAGE   3.73 4  
8 OPELA, TORIE STAPLETON   3.91 3  
9 STEC, SADIE BASSETT   4.14 2  
10 LURZ, BAILEY CROOKSTON   4.3 1  
             
BULL RIDING 1 CONNELLY, CLINT ARNOLD 73   10 172.55
2 & 3 HESSELTINE, CHAUNCY THEDFORD 65   8.5 127.93
2 & 3 VIERS, TYLER COMSTOCK 65   8.5 127.93
4 MCALLISTER, JORDAN GERING 64   7 83.3
5 RUMMEL, DAKIN BAYARD 62   6 53.55
6 CUNNINGHAM, DALTON BLOOMFIELD 58   5 29.75
7 KUCERA, NICHOLAS LAWRENCE 56   4  
             
GIRLS CUTTING 1 BAXTER, BAILEY GRAND ISLAND 73   10 162.4
2 SANFORD, SHELBY O'NEILL 72.5   9 134.4
3 ADAMSON, LINDSAY CODY 72   8 106.4
4 STORER, HAILEY WHITMAN 71   7 78.4
5 WEANDER, RACHEL VALENTINE 70.5   6 50.4
6 & 7 FRASIER, SHELBY BENKELMAN 70   4.5 14
6 7 6 PARKER, KELSEY GUIDE ROCK 70   4.5 14
8 & 9 MACOMBER, CHARMANE WHITMAN 69   2.5  
8 & 9 QUALM, JONI ERICSON 69   2.5  
10 DOETKER, JORDYN WAUNETA 68   1  
             
GOAT TYING 1 STANKO, CATI GORDON   8.11 10 189.95
2 SIERKS, MARDEE BREWSTER   8.20 9 157.2
3 MACOMBER, CHARMANE WHITMAN   8.43 8 124.45
4 KNUST, KELSEY VERDIGRE   8.58 7 91.7
5 COFFMAN, TYLEE DUNNING   8.78 6 58.95
6 CHRISTEN, ALEX LINCOLN   9.07 5 32.75
7 HOLLENBECK, JORDAN LONG PINE   9.15 4  
8 HAUN, KAYLIE MITCHELL   9.18 3  
9 HINMAN, DANNI JO HAY SPRINGS   9.25 2  
10 OPELA, TORIE STAPLETON   9.31 1  
             
POLE BENDING 1 BLEVINS, KALI STAPLETON   21.478 10 213.15
2 HAUN, MURPHY MITCHELL   21.699 9 176.4
3 HERRINGER, ASHLEY JUNIATA   21.845 8 139.65
4 LOUGHRAN, KATIE BROKEN BOW   22.107 7 102.9
5 REICHMUTH, BRANDY HUMPHREY   22.279 6 66.15
6 REECE, KAITLIN VALENTINE   22.381 5 36.75
7 STRONG, CHARMAYNE RUSHVILLE   22.392 4  
8 STAUB, JONNIE THEDFORD   22.497 3  
9 HAUN, KAYLIE MITCHELL   22.499 2  
10 ALTENA, CHELSEA HYANNIS   22.672 1  
             
SADDLE BRONC 1 SAGE, DAKOTA SPARKS 42   10 158.05
             
STEER WRESTLING 1 KASSELDER, JAKE ERICSON   5.28 10 169.65
2 VOSSLER, COLTON ASHLAND   5.67 9 140.4
3 DAY, LANE BARTLETT   11.80 8 111.15
4 KRAEGER, HOYT AVOCA   19.10 7 81.9
5 FREEMAN, AJ DUNNING   19.31 6 52.65
6 FREEMAN, TANNER DUNNING   21.64 5 29.25
             
TEAM ROPING 1 WAKEFIELD, BRADY O'NEILL   9.65 10 200.1
  TIEDE, DILLON SMITHFIELD        
2 FINNEY, BLAINE AINSWORTH   9.72 9 165.6
  SPIES, JAKE BROWNLEE        
3 JOBMAN, SPENCER BAYARD   9.94 8 131.1
  WALKER, HUNTER BIG SPRINGS        
4 CLARK, JADEN WELLFLEET   10.79 7 96.6
  BRADLEY, BLAYNE BREWSTER        
5 SIMPSON, MATTHEW ARTHUR   12.65 6 62.1
  POWERS, DEREK ARTHUR        
6 STEC, TANNER BASSETT   12.81 5 34.5
  MACOMBER, LOGAN WHITMAN        
7 GAMBILL, LANE AINSWORTH   13.07 4  
  VONHEEDER, SAMANTHA AINSWORTH        
8 HINMAN, DANNI JO HAY SPRINGS   13.84 3  
  HINMAN, DAVID HAY SPRINGS        
9 DAILEY, DUSTIN LONG PINE   14.62 2  
  VIERS, TYLER COMSTOCK        
10 PETSKA, ORRIN ORD   15.25 1  
  PETSKA, LATHAN ORD        
             
TIE DOWN ROPING 1 FREEMAN, AJ DUNNING   13.13 10 211.7
2 PETERSON, MARSHAL ASHLAND   13.50 9 175.2
3 REIKER, CODY LEXINGTON   13.65 8 138.7
4 NELSON, RHETT DONIPHAN   13.75 7 102.2
5 TIEDE, DILLON SMITHFIELD   15.10 6 65.7
6 MCFADDEN, NATE DUNNING   15.36 5 36.5
7 PETSKA, ORRIN ORD   16.14 4  
8 WALKER, HUNTER BIG SPRINGS   16.22 3  
9 DAILEY, DUSTIN LONG PINE   19.45 2  
10 FINNEY, BLAINE AINSWORTH   20.59 1  
             
ALL AROUND   TIEDE, DILLON SMITHFIELD   265.8    
  BLEVINS, KALI STAPLETON   383.15    
             
RESERVE ALL AROUND   FREEMAN, AJ DUNNING   264.35    
  MICEK, ALEX OSCEOLA   246.3