NELSON #2  9/5/2010

event place rider hometown score time pts aapts
             
BAREBACK RIDING 1 GLENDY, LOGAN OCONTO 74   10 156.6
2 TIEDE, DILLON SMITHFIELD 69   9 129.6
             
BARREL RACING 1 BLEVINS, KALI STAPLETON   15.986 10 207.35
2 COFFMAN, TYLEE DUNNING   16.259 9 171.6
3 REICHMUTH, BRANDY HUMPHREY   16.38 8 135.85
4 MICEK, ALEX OSCEOLA   16.385 7 100.1
5 LEMMON, SHALEE CHADRON   16.429 6 64.35
6 GORSUCH, BAILEY ALLIANCE   16.534 5 35.75
7 BONIFAS, EMILY ROSELAND   16.72 4  
8 BRADER, AMANDA GLENVIL   16.823 3  
9 HAUN, KAYLIE MITCHELL   16.829 2  
10 MACOMBER, CHARMANE WHITMAN   16.909 1  
             
BOYS CUTTING 1 CUMPTON, SETH LEWELLEN 71   10 159.5
2 POWERS, DEREK ARTHUR 70   9 132
3 CHITTICK, CLAY MAYWOOD 69   8 104.5
4 ATKINS, STERLING BROKEN BOW 68   7 77
5 BRADLEY, BLAYNE BREWSTER 67   6 49.5
6 LITTELL, TOM ELM CREEK 66   5 27.5
7 MILLER, AMAN RAVENNA 65   4  
8 SUCHY, SHANE TRYON 64   3  
             
BREAKAWAY ROPING 1 KNUST, KELSEY VERDIGRE   2.8 10 213.15
2 KASPERBAUER, HILARY BARTLETT   3 9 176.4
3 & 4 FISH, MEGAN MORRILL   3.19 7.5 121.28
3 & 4 MACOMBER, CHARMANE WHITMAN   3.19 7.5 121.28
5 HINMAN, DANNI JO HAY SPRINGS   3.41 6 66.15
6 VAN HORN, ERIN PAGE   3.54 5 36.75
7 HALL, KAYELLYN MINATARE   3.78 4  
8 REECE, KAITLIN VALENTINE   3.88 3  
9 OPELA, TORIE STAPLETON   3.93 2  
10 HAUN, KAYLIE MITCHELL   4.06 1  
             
BULL RIDING 1 GLENDY, LOGAN OCONTO 75   10 162.4
2 HESSELTINE, CHAUNCY THEDFORD 67   9 134.4
3 MCFADDEN, NATE DUNNING 64   8 106.4
4 COLE, WESLEY ATKINSON 62   7 78.4
             
GIRLS CUTTING 1 SANFORD, SHELBY O'NEILL 73   10 158.05
2 BAXTER, BAILEY GRAND ISLAND 72   9 130.8
3 HAGEDORN, JORDAN WEST POINT 68   8 103.55
4 PARKER, KELSEY GUIDE ROCK 67   7 76.3
5 LYTHGOE, BECCA COLTON, SD 65   6 49.05
6 MACOMBER, CHARMANE WHITMAN 64   5 27.25
7 QUALM, JONI ERICSON 63   4  
8 DOETKER, JORDYN WAUNETA 61   3  
             
GOAT TYING 1 COFFMAN, TYLEE DUNNING   8.21 10 188.5
2 ADAMSON, LINDSAY CODY   8.45 9 156
3 HAGEDORN, JORDAN WEST POINT   8.76 8 123.5
4 HAUN, KAYLIE MITCHELL   10.03 7 91
5 REECE, KAITLIN VALENTINE   10.55 6 58.5
6 SIERKS, MARDEE BREWSTER   10.62 5 32.5
7 STANKO, CATI GORDON   10.83 4  
8 HAUN, MURPHY MITCHELL   10.99 3  
9 OSBORN, JINCY MULLEN   11.24 2  
10 VAN HORN, ERIN PAGE   11.78 1  
             
POLE BENDING 1 HERRINGER, ASHLEY JUNIATA   20.027 10 210.25
2 FRASIER, SHELBY BENKELMAN   20.841 9 174
3 OPELA, TORIE STAPLETON   21.229 8 137.75
4 MICEK, ALEX OSCEOLA   21.375 7 101.5
5 HALL, KAYELLYN MINATARE   21.647 6 65.25
6 HAUN, MURPHY MITCHELL   21.736 5 36.25
7 WOOD, KELSEY IMPERIAL   22.105 4  
8 ZIEGENBIEN, ALEISHA COZAD   22.285 3  
9 LYTHGOE, BECCA COLTON, SD   22.421 2  
10 BUTTERFIELD, BLAKE ATKINSON   22.541 1  
             
STEER WRESTLING 1 HINMAN, DAVID HAY SPRINGS   5.92 10 169.65
2 KRAEGER, HOYT AVOCA   6.08 9 140.4
3 SIMONSON, DILLON PURDUM   6.22 8 111.15
4 VOSSLER, COLTON ASHLAND   6.28 7 81.9
5 BUTTERFIELD, TREVOR STUART   18.57 6 52.65
             
TEAM ROPING 1 SIMPSON, MATTHEW ARTHUR   6.33 10 198.65
  POWERS, DEREK ARTHUR        
2 JOBMAN, SPENCER BAYARD   7.04 9 164.4
  WALKER, HUNTER BIG SPRINGS        
3 FREEMAN, AJ DUNNING   9.95 8 130.15
  FREEMAN, TANNER DUNNING        
4 REIKEN, CHASE FULLERTON   12.32 7 95.9
  LITTELL, TOM ELM CREEK        
5 FINNEY, BLAINE AINSWORTH   12.63 6 61.65
  SPIES, JAKE BROWNLEE        
6 KASPERBAUER, HILARY BARTLETT   14.45 5 34.25
  VOSSLER, COLTON ASHLAND        
7 RILEY, ELKANAH BRULE   16 4  
  ATKINS, STERLING BROKEN BOW        
8 KESSLER, LACEY TILDEN   18.79 3  
  DAY, BAILEY BARTLETT        
9 STEC, SADIE BASSETT   19.49 2  
  WOOD, KELSEY IMPERIAL        
10 GLENDY, LOGAN OCONTO   26.99 1  
  MCFADDEN, NATE DUNNING        
             
TIE DOWN ROPING 1 SUCHY, SHANE TRYON   12.02 10 205.9
2 SIMONSON, DILLON PURDUM   12.39 9 170.4
3 PETSKA, ORRIN ORD   12.79 8 134.9
4 WAKEFIELD, BRADY O'NEILL   13.19 7 99.4
5 HINMAN, DAVID HAY SPRINGS   13.3 6 63.9
6 POWERS, DEREK ARTHUR   13.58 5 35.5
7 MACOMBER, LOGAN WHITMAN   13.61 4  
8 NELSON, RHETT DONIPHAN   13.93 3  
9 VOSSLER, COLTON ASHLAND   14.62 2  
10 TIEDE, DILLON SMITHFIELD   14.67 1  
             
ALL AROUND   POWERS, DEREK ARTHUR 366.15      
  COFFMAN, TYLEE DUNNING 360.1      
             
RESERVE A A    GLENDY, LOGAN OCONTO 319      
  HAGEDORN, JORDAN WEST POINT 227.05