Callaway HS Rodeo  9/18/2010

event place rider hometown score time pts aapts
             
BAREBACK RIDING 1 MILLER, BOYD BURWELL 68   10 156.6
2 MCFADDEN, NATE DUNNING 65   9 129.6
4 & 5 TIEDE, DILLON SMITHFIELD 62   7.5 89.1
4 & 5 GLENDY, LOGAN OCONTO 62   7.5 89.1
5 COLE, WESLEY ATKINSON 55   6 48.6
6 HESSELTINE, CHAUNCY THEDFORD 42   5 27
             
BARREL RACING 1 HAUN, KAYLIE MITCHELL   16.955 10 217.5
2 FRASIER, SHELBY BENKELMAN   17.215 9 180
3 HOLLENBECK, JORDAN LONG PINE   17.306 8 142.5
4 HALL, KAYELLYN MINATARE   17.454 7 105
5 GORSUCH, BAILEY ALLIANCE   17.557 6 67.5
6 COFFMAN, TYLEE DUNNING   17.634 5 37.5
7 VONHEEDER, SAMANTHA AINSWORTH   17.714 4  
8 LOUGHRAN, KATIE BROKEN BOW   17.721 3  
9 LEMMON, SHALEE CHADRON   17.73 2  
10 MCFADDEN, KADI DUNNING   17.877 1  
             
BOYS CUTTING 1 SUCHY, SHANE TRYON 71   10 160.95
2 LITTELL, TOM ELM CREEK 70.5   9 133.2
3 POWERS, DEREK ARTHUR 70   8 105.45
4 CHITTICK, CLAY MAYWOOD 69.5   7 77.7
5 MILLER, AMAN RAVENNA 69   6 49.95
6 BRADLEY, BLAYNE BREWSTER 68   5 27.75
7 VOSSLER, COLTON ASHLAND 67   4  
8 CUMPTON, SETH LEWELLEN 66   3  
9 DAILEY, DUSTIN LONG PINE 65   2  
10 MACOMBER, LOGAN WHITMAN 64   1  
             
BREAKAWAY ROPING 1 SIERKS, MARDEE BREWSTER   2.55 10 218.95
2 HAUN, MURPHY MITCHELL   2.9 9 181.2
3 KNUST, KELSEY VERDIGRE   2.97 8 143.45
4 VAN HORN, ERIN PAGE   3.13 7 105.7
5 DEXTER, SYDNEY VALENTINE   3.44 6 67.95
6 & 7 FISH, MIRIAH MORRILL   3.56 4.5 18.88
6 & 7 LEMMON, SHALEE CHADRON   3.56 4.5 18.88
8 OATMAN, JILL BROKEN BOW   4.3 3  
9 WALKER, MACKENZIE ARTHUR   4.54 2  
10 OPELA, TORIE STAPLETON   4.8 1  
             
BULL RIDING 1 GLENDY, LOGAN OCONTO 73   10 168.2
2 HESSELTINE, CHAUNCY THEDFORD 68   9 139.2
3 CUNNINGHAM, DALTON BLOOMFIELD 67   8 110.2
4 VANDEGRIFT, CODY CAMBRIDGE 64   7 81.2
5 VIERS, TYLER COMSTOCK 59   6 52.2
             
GIRLS CUTTING 1 SANFORD, SHELBY O'NEILL 72   10 159.5
2 STORER, HAILEY WHITMAN 71   9 132
3 HAGEDORN, JORDAN WEST POINT 70   8 104.5
4 WEANDER, RACHEL VALENTINE 69   7 77
5 FRASIER, SHELBY BENKELMAN 68   6 49.5
6 ADAMSON, LINDSAY CODY 67   5 27.5
7 PARKER, KELSEY GUIDE ROCK 66   4  
8 MACOMBER, CHARMANE WHITMAN 65   3  
             
GOAT TYING 1 SIERKS, MARDEE BREWSTER   8.8 10 197.2
2 HAUN, MURPHY MITCHELL   9.01 9 163.2
3 ADAMSON, LINDSAY CODY   10.02 8 129.2
4 VAN HORN, ERIN PAGE   10.39 7 95.2
5 COFFMAN, TYLEE DUNNING   10.92 6 61.2
6 OPELA, TORIE STAPLETON   11.05 5 34
7 HALL, KAYELLYN MINATARE   11.06 4  
8 HAGEDORN, JORDAN LONG PINE   11.18 3  
9 KNUST, KELSEY VERDIGRE   11.25 2  
10 HOLLENBECK, JORDAN LONG PINE   11.63 1  
             
POLE BENDING 1 HAUN, KAYLIE MITCHELL   20.933 10 211.7
2 LEMMON, SHALEE CHADRON   21.588 9 175.2
3 VONHEEDER, SAMANTHA AINSWORTH   21.869 8 138.7
4 CHRISTEN, ALEX LINCOLN   21.895 7 102.2
5 FRASIER, SHELBY BENKELMAN   22.004 6 65.7
6 HALL, KAYELLYN MINATARE   22.382 5 36.5
7 MACOMBER, CHARMANE WHITMAN   22.607 4  
8 BROWN, BRANDY NORTH PLATTE   22.715 3  
9 OPELA, TORIE STAPLETON   22.817 2  
10 MILLSAP, JACY BRIDGEPORT   22.835 1  
             
STEER WRESTLING 1 BUTTERFIELD, TREVOR STUART   5.19 10 172.55
2 MCKAY, JACE ERICSON   5.41 9 142.8
3 HINMAN, DAVID HAY SPRINGS   5.46 8 113.05
4 FREEMAN, TANNER DUNNING   5.47 7 83.3
5 VOSSLER, COLTON ASHLAND   5.69 6 53.55
6 FREEMAN, AJ DUNNING   5.78 5 29.75
7 ANDERS, COLBY BAYARD   5.97 4  
8 KASSELDER, JAKE ERICSON   6.03 3  
9 DAY, LANE BARTLETT   6.57 2  
10 KRAEGER, HOYT AVOCA   8.23 1  
             
TEAM ROPING 1 STEC, TANNER BASSETT   8.33 10 208.08
  MACOMBER, LOGAN WHITMAN        
2 SHERMER, CHANTZ BARTLETT   8.56 9 172.2
  CHITTICK, CLAY MAYWOOD        
3 RILEY, ELKANAH BRULE   8.9 8 136.33
  ATKINS, STERLING BROKEN BOW        
4 JOBMAN, SPENCER BAYARD   9.89 7 100.45
  WALKER, HUNTER BIG SPRINGS        
5 SUCHY, SHANE TRYON   11.41 6 64.58
  SANTERO, DENUM MINATARE        
6 SIMPSON, MATTHEW ARTHUR   11.83 5 35.88
  POWERS, DEREK ARTHUR        
7 GLENDY, LOGAN OCONTO   13.11 4  
  GLENDY, COLTER OCONTO        
8 PETSKA, ORRIN ORD   13.69 3  
  PETSKA, LATHAN ORD        
9 KNUST, KELSEY VERDIGRE   14.86 2  
  HOLLENBECK, JORDAN LONG PINE        
10 REIKER, CODY LEXINGTON   17.42 1  
  ALBERT, WESLEY ARTHUR        
             
TIE DOWN ROPING 1 STEC, TANNER BASSETT   11.81 10 224.75
2 PETERSON, MARSHAL ASHLAND   12.64 9 186
3 SUCHY, SHANE TRYON   12.94 8 147.25
4 SIMONSON, DILLON PURDUM   14.03 7 108.5
5 GLENDY, LOGAN OCONTO   15.56 6 69.75
6 REIKER, CODY LEXINGTON   15.84 5 38.75
7 ALBERT, WESLEY ARTHUR   16.22 4  
8 SNIDER, GOOBER BARTLETT   16.3 3  
9 NELSON, RHETT DONIPHAN   17.47 2  
10 HINMAN, DAVID HAY SPRINGS   17.83 1  
             
ALL AROUND   HAUN, KAYLIE MITCHELL 429.2      
  STEC, TANNER BASSETT 432.83      
             
RESERVE AA   SIERKS, MARDEE BREWSTER 416.15      
  SUCHY, SHANE TRYON 372.78