THEDFORD H S RODEO 5/29/10
| event | place | rider | hometown | score | time | pts | aa pts. |
| BAREBACK RIDING | 1 | MCFADDEN, NATE | DUNNING | 65 | 10 | 159.5 | |
| 10 | 2 | TIEDE, DILLON | SMITHFIELD | 63 | 9 | 132 | |
| 3 & 4 | CHYTKA, COLLIN | BROKEN BOW | 60 | 7.5 | 90.75 | ||
| 3 & 4 | PAINTER, RILEY | LONG PINE | 60 | 7.5 | 90.75 | ||
| BARREL RACING | 1 | GORSUCH, BAILEY | ALLIANCE | 18.463 | 10 | 240.7 | |
| 66 | 2 | FRASIER, SHELBY | BENKELMAN | 18.677 | 9 | 199.2 | |
| 3 | WINCHELL, SHELBY | SCOTTSBLUFF | 18.783 | 8 | 157.7 | ||
| 4 | HALL, KAYELLYN | MINATARE | 18.799 | 7 | 116.2 | ||
| 5 | LOUGHRAN, KATIE | BROKEN BOW | 18.867 | 6 | 74.7 | ||
| 6 | OPELA, TORIE | STAPLETON | 18.936 | 5 | 41.5 | ||
| 7 | BULLINGTON, JAMIE | NORTH PLATTE | 18.948 | 4 | |||
| 8 | STANKO, CATI | GORDON | 19.031 | 3 | |||
| 9 | BONIFAS, EMILY | ROSELAND | 19.073 | 2 | |||
| 10 | FORSYTHE, MAKAYLA | SEWARD | 19.087 | 1 | |||
| BOYS CUTTING | 1 | BAXTER, BROCK | GRAND ISLAND | 146 | 10 | 160.95 | |
| 11 | 2 | POWERS, DEREK | ARTHUR | 141 | 9 | 133.2 | |
| 3 | DAILEY, DUSTIN | LONG PINE | 139 | 8 | 105.45 | ||
| 4 | CHITTICK, CLAY | MAYWOOD | 138 | 7 | 77.7 | ||
| 5 | THURSTON, CHISUM | HYANNIS | 137 | 6 | 49.95 | ||
| 6 | LITTELL, TOM | ELM CREEK | 136 | 5 | 27.75 | ||
| 7 | SWANSON, BRANDON | ARTHUR | 135 | 4 | |||
| 8 | SUCHY, SHANE | TRYON | 133 | 3 | |||
| 9 | BRADLEY, BLAYNE | BREWSTER | 131 | 2 | |||
| 10 | MILLER, AMAN | RAVENNA | 130 | 1 | |||
| BREAKAWAY ROPING | 1 | KNUST, KELSEY | VERDIGRE | 2.87 | 10 | 226.2 | |
| 56 | 2 | ADAMSON, LINDSAY | CODY | 3 | 9 | 187.2 | |
| 3 | WERDEL, KAYCEE | CHADRON | 3.12 | 8 | 148.2 | ||
| 4 | CUMPTON, STERLING | LEWELLEN | 3.74 | 7 | 109.2 | ||
| 5 | WINCHELL, SHELBY | SCOTTSBLUFF | 3.92 | 6 | 70.2 | ||
| 6 | BROWN, BRANDY | NORTH PLATTE | 4.09 | 5 | 39 | ||
| 7 | COATS, CARRIE | HASTINGS | 4.13 | 4 | |||
| 8 | LURZ, BAILEY | CROOKSTON | 4.22 | 3 | |||
| 9 | COFFMAN, TYLEE | DUNNING | 4.83 | 2 | |||
| 10 | KESSLER, LACEY | TILDEN | 5.03 | 1 | |||
| GIRLS CUTTING | 1 | BAXTER, BAILEY | GRAND ISLAND | 146 | 10 | 159.5 | |
| 10 | 2 | SANFORD, SHELBY | O'NEILL | 144.5 | 9 | 132 | |
| 3 & 4 | BOYER, LAUREN | MULLEN | 142 | 7.5 | 90.75 | ||
| 3 & 4 | CUMPTON, STERLING | LEWELLEN | 142 | 7.5 | 90.75 | ||
| 5 | PARKER, KELSEY | GUIDE ROCK | 139 | 6 | 49.5 | ||
| 6 | HALL, JAYLA | MINATARE | 128 | 5 | 27.5 | ||
| 7 | FRASIER, SHELBY | BENKELMAN | 126 | 4 | |||
| 8 | STORER, HAILEY | WHITMAN | 125 | 3 | |||
| 9 | HAGEDORN, JORDAN | WEST POINT | 61 | 2 | |||
| GOAT TYING | 1 | SIERKS, MARDEE | BREWSTER | 7.8 | 10 | 192.85 | |
| 33 | 2 | HINMAN, DANNI JO | HAY SPRINGS | 9.32 | 9 | 159.6 | |
| 3 | WINCHELL, SHELBY | SCOTTSBLUFF | 9.5 | 8 | 126.35 | ||
| 4 | COFFMAN, TYLEE | DUNNING | 10.04 | 7 | 93.1 | ||
| 5 | OSBORN, JINCY | MULLEN | 10.05 | 6 | 59.85 | ||
| 6 | CUMPTON, STERLING | LEWELLEN | 10.55 | 5 | 33.25 | ||
| 7 | HOLLENBECK, JORDAN | LONG PINE | 10.6 | 4 | |||
| 8 | MACOMBER, CHARMANE | WHITMAN | 10.82 | 3 | |||
| 9 | ADAMSON, LINDSAY | CODY | 11 | 2 | |||
| 10 | REECE, KAITLIN | VALENTINE | 11.7 | .5 | |||
| 10 | PEARSON, TAYLOR | ANSLEY | 11.7 | .5 | |||
| POLE BENDING | 1 | HERRINGER, ASHLEY | JUNIATA | 21.652 | 10 | 227.65 | |
| 57 | 2 | SYBRANT, ABBY | BASSETT | 21.691 | 9 | 188.4 | |
| 3 | DAVIS, KATHERINE | ATKINSON | 21.862 | 8 | 149.15 | ||
| 4 | HALL, KAYELLYN | MINATARE | 21.932 | 7 | 109.9 | ||
| 5 | LEMMON, SHALEE | CHADRON | 21.993 | 6 | 70.65 | ||
| 6 | COFFMAN, TYLEE | DUNNING | 22.237 | 5 | 39.25 | ||
| 7 | OVERY, ALISSA | HASTINGS | 22.315 | 4 | |||
| 8 | BOYER, LAUREN | MULLEN | 22.343 | 3 | |||
| 9 | BRADER, AMANDA | GLENVIL | 22.346 | 2 | |||
| 10 | REECE, KAITLIN | VALENTINE | 22.365 | 1 | |||
| SADDLE BRONC | 1 | SAGE, DAKOTA | SPARKS | 56 | 10 | 163.85 | |
| 13 | |||||||
| STEER WRESTLING | 1 | SIMONSON, DILLON | PURDUM | 6.92 | 10 | 172.55 | |
| 19 | 2 | KRAEGER, HOYT | AVOCA | 7.45 | 9 | 142.8 | |
| 3 | COVER, JEFF | ASHBY | 7.5 | 8 | 113.05 | ||
| 4 | KASSELDER, JAKE | ERICSON | 9.73 | 7 | 83.3 | ||
| 5 | HARWAGER, JW | STAPLETON | 11.51 | 6 | 53.55 | ||
| 6 | HIPKE, RUSSELL | STUART | 15.08 | 5 | 29.75 | ||
| 7 | NELSON, RHYDER | DONIPHAN | 16.9 | 4 | |||
| 8 | BUTTERFIELD, TREVOR | STUART | 17.35 | 3 | |||
| 9 | CHYTKA, COLLIN | BROKEN BOW | 19.39 | 2 | |||
| TEAM ROPING | 1 | COVER, JEFF | ASHBY | 8.1 | 10 | 211.7 | |
| 46 | COVER, MATT | ASHBY | |||||
| 2 | MERRIGAN, CHELSEY | CONCEPTION JCT., MO | 8.81 | 9 | 175.2 | ||
| VOSSLER, COLTON | ASHLAND | ||||||
| 3 | SIMONSON, DILLON | PURDUM | 9.04 | 8 | 138.7 | ||
| SUCHY, SHANE | TRYON | ||||||
| 4 | PRUITT, RILEY | GERING | 12.04 | 7 | 102.2 | ||
| WAKEFIELD, BRADY | O'NEILL | ||||||
| 5 | STERKEL, CANLER | BRIDGEPORT | 13.16 | 6 | 65.7 | ||
| STERKEL, JORDAN | BRIDGEPORT | ||||||
| 6 | SIMPSON, MATTHEW | ARTHUR | 13.24 | 5 | 36.5 | ||
| POWERS, DEREK | ARTHUR | ||||||
| 7 | ANDERS, COLBY | BAYARD | 14.39 | 4 | 0 | ||
| SANTERO, DENUM | MINATARE | ||||||
| 8 | SCHRUNK, NICHOLAS | ATKINSON | 15.88 | 3 | 0 | ||
| WOITA, ERIC | ATKINSON | ||||||
| 9 | CHYTKA, COLLIN | BROKEN BOW | 16.9 | 2 | 0 | ||
| SNIDER, GOOBER | BARTLETT | ||||||
| 10 | CUMPTON, STERLING | LEWELLEN | 18.11 | 1 | 0 | ||
| HOLTHUS, SHILOH | LISCO | ||||||
| TIE DOWN ROPING | 1 | BARSTOW, AUSTIN | SPRINGVIEW | 9.83 | 10 | 218.95 | |
| 51 | 2 | COVER, JEFF | ASHBY | 11.31 | 9 | 181.2 | |
| 3 | HINMAN, DAVID | HAY SPRINGS | 11.94 | 8 | 143.45 | ||
| 4 | REIKER, CODY | LEXINGTON | 13.1 | 7 | 105.7 | ||
| 5 | NELSON, RHYDER | DONIPHAN | 13.84 | 6 | 67.95 | ||
| 6 | THURSTON, CHISUM | HYANNIS | 13.9 | 5 | 37.75 | ||
| 7 | VOSSLER, COLTON | ASHLAND | 14.02 | 4 | |||
| 8 | SIMONSON, DILLON | PURDUM | 14.74 | 3 | |||
| 9 | FREEMAN, AJ | DUNNING | 15.56 | 2 | |||
| 10 | SPIES, JAKE | BROWNLEE | 15.8 | 1 | |||
| ALL AROUND | |||||||
| JEFF COVER | ASHBY | 505.95 | |||||
| SHELBY WINCHELL | SCOTTSBLUFF | 354.25 | |||||
| RESERVE ALL AROUND | |||||||
| DILLON SIMONSON | PURDUM | 311.25 | |||||
| STERLING CUMPTON | OSHKOSH | 233.2 | |||||
BULL RIDING 1 HESSELTINE, CHAUNCY THEDFORD 72 10 174.
20 2-3 KERNER, TREY SUTHERLAND 67 8.5 129.
2-3 CONNELLY, CLINT ARNOLD 67 8.5 129