event place rider hometown score time pts aapts
             
BAREBACK RIDING 1 KERNER, TREY SUTHERLAND 60   20 156.6
2 CHYTKA, COLLIN BROKEN BOW 42   18 129.6
             
BARREL RACING 1 BROWN, BRANDY NORTH PLATTE   18.008 20 159.5
2 MICEK, ALEX OSCEOLA   18.127 18 132
3 LEMMON, SHALEE CHADRON   18.144 16 104.5
4 GORSUCH, BAILEY ALLIANCE   18.206 14 77
5 HALL, KAYELLYN MINATARE   18.255 12 49.5
6 LOUGHRAN, KATIE BROKEN BOW   18.279 10 27.5
7 COFFMAN, TYLEE DUNNING   18.382 8  
8 FRASIER, SHELBY BENKELMAN   18.459 6  
9 HOLLENBECK, JORDAN LONG PIE   18.83 4  
10 WINCHELL, SHELBY SCOTTSBLUFF   23.585 2  
             
BOYS CUTTING 1 BAXTER, BROCK GRAND ISLAND 143   20 159.5
2 ATKINS, STERLING BROKEN BOW 139   18 132
3 POWERS, DEREK ARTHUR 138   16 104.5
4,5,6 SUCHY, SHANE TRYON 136   12 51.33
4,5,6 SWANSON, BRANDON ARTHUR 136   12 51.33
4,5,6 CHITTICK, CLAY MAYWOOD 136   12 51.33
7,8,9 THURSTON, CHISUM HYANNIS 131   6  
7,8,9 VOSSLER, COLTON ASHLAND 131   6  
7,8,9 DAILEY, DUSTIN LONG PIE 131   6  
             
BREAKAWAY ROPING 1 KNUST, KELSEY VERDIGRE   3.32 20 159.5
2 COFFMAN, TYLEE DUNNING   4.14 18 132
3 ADAMSON, LINDSAY CODY   5.83 16 104.5
4 HINMAN, DANNI JO HAY SPRINGS   12.75 14 77
5 OPELA, TORIE STAPLETON   14.12 12 49.5
6 MERRIGAN, CHELSEY CONCEPTION JCT., MO 19.05 10 27.5
             
BULL RIDING 1,2, KERNER, TREY SUTHERLAND 69   19 147.08
1,2, LONG, TYLER STAPLETON 69   19 147.08
3,4 VIERS, TYLER COMSTOCK 66   15 91.58
3,4 MAY, DUSTIN BATTLE CREEK 66   15 91.58
             
GIRLS CUTTING 1 SANFORD, SHELBY O'NEILL 145   20 159.5
2 CUMPTON, STERLING LEWELLEN 143   18 132
3 HAGEDORN, JORDAN WEST POINT 140   16 104.5
4 PARKER, KELSEY GUIDE ROCK 138   14 77
5 ADAMSON, LINDSAY CODY 136   12 49.5
6 BOYER, LAUREN MULLEN 134   10 27.5
7 FRASIER, SHELBY BENKELMAN 133   8  
             
GOAT TYING 1 COFFMAN, TYLEE DUNNING   7.33 20 159.5
2 SIERKS, MARDEE BREWSTER   8.24 18 132
3 ADAMSON, LINDSAY CODY   8.52 16 104.5
4 KNUST, KELSEY VERDIGRE   8.75 14 77
5 HINMAN, DANNI JO HAY SPRINGS   10.69 12 49.5
6 ARENSDORF, TIANA NORTH PLATTE   11.59 10 27.5
7 STANKO, CATI GORDON   14.46 8  
8 WINCHELL, SHELBY SCOTTSBLUFF   15.06 6  
             
POLE BENDING 1 CHRISTEN, ALEX LINCOLN   21.363 20 160.95
2 FRASIER, SHELBY BENKELMAN   21.512 18 133.2
3 OVERY, ALISSA HASTINGS   21.591 16 105.45
4 HALL, KAYELLYN MINATARE   23.031 14 77.7
5 COFFMAN, TYLEE DUNNING   23.147 12 49.95
6 HERRINGER, ASHLEY JUNIATA   24.374 10 27.75
7 LEMMON, SHALEE CHADRON   25.895 8  
8 BOYER, LAUREN MULLEN   26.432 6  
9 DAVIS, KATHERINE ATKINSON   26.68 4  
10 SYBRANT, ABBY BASSETT   30.884 2  
             
SADDLE BRONC 1 HOLLENBECK, CODY BASSETT 41   20 156.6
2 KERNER, TREY SUTHERLAND 40   18 129.6
             
STEER WRESTLING 1 CHYTKA, COLLIN BROKEN BOW   4.4 20 159.5
2 SNIDER, GOOBER BARTLETT   5.12 18 132
3 NELSON, RHYDER DONIPHAN   5.62 16 104.5
4 HIPKE, RUSSELL STUART   6.52 14 77
5 HARWAGER, JW STAPLETON   7.9 12 49.5
6 FREEMAN, AJ DUNNING   13.24 10 27.5
             
TEAM ROPING 1 SPIES, JAKE BROWNLEE   7.77 20 159.5
  HARWAGER, JW STAPLETON        
2 POWERS, DEREK ARTHUR   9.39 18 132
  SIMPSON, MATTHEW ARTHUR        
3 PRUITT, RILEY GERING   12.41 16 104.5
  WAKEFIELD, BRADY O'NEILL        
4 ANDERS, COLBY BAYARD   14.85 14 77
  SANTERO, DENUM MINATARE        
5 COVER, MATT ASHBY   21.54 12 49.5
  COVER, JEFF ASHBY        
             
TIE DOWN ROPING 1 PRUITT, RILEY GERING   10.26 20 159.5
2 SIMONSON, DILLON PURDUM   10.71 18 132
3 BARSTOW, AUSTIN SPRINGVIEW   12.22 16 104.5
4 SUCHY, SHANE TRYON   12.83 14 77
5 NELSON, RHYDER DONIPHAN   13.81 12 49.5
6 THURSTON, CHISUM HYANNIS   13.84 10 27.5
7 PETERSON, MARSHAL ASHLAND   13.93 8  
8 COVER, MATT ASHBY   25.24 6