-
| EVENT | CONTESTANT | 1st go T/S | PLACE | 2nd go T/S | PLACE | AVE ON 2 | PLACE INTO SHORT RD. | SHORT | AVE & PLACE |
| BAREBACK | DILLON TIEDE | NS | --- | NS | --- | ---------------- | --- | ||
| TREY KERNER | 60 | T 39 | 65 | T 30 | 125 | 30 | |||
| COLLIN CHYTKA | NS | --- | 64 | --- | |||||
| LOGAN GLENDY | NS | --- | 63 | T 35 | --------------- | --- | |||
| POLE BENDING | ASHLEY HERRINGER | 26.401 | --- | 27.523 | --- | 53.924 | 143 | ||
| SHALEE LEMMON | 26.440 | --- | 20.825 | 22 | 47.265 | 94 | |||
| ABBY SYBRANT | 26.115 | --- | 22.666 | 88 | 48.781 | 113 | |||
| LAUREN BOYER | 21.782 | 87 | 21.312 | 42 | 43.094 | 43 | |||
| TIE DOWN ROPING | RILEY PRUITT | NT | --- | TO | --- | -------------- | --- | ||
| CHISUM THURSTON | NT | --- | MR | --- | --------------- | --- | |||
| AUSTIN BARSTOW | NT | --- | 12.205 | 32 | --------------- | --- | |||
| MARSHAL PETERSON | 15.011 | 80 | NT | --- | --------------- | --- | |||
| BREAKAWAY | LINDSAY ADAMSON | NT | --- | 13.884 | --- | -------------- | --- | ||
| CHELSEY MERRIGAN | NT | --- | 3.06 | 17 | -------------- | --- | |||
| KELSEY KNUST | 3.550 | 36 | NT | --- | -------------- | --- | |||
| TORIE OPELA | NT | --- | NT | --- | --------------- | --- | |||
| SADDLE BRONC | CODY HOLLENBECK | RR/NS | --- | NS | --- | ---------------- | --- | ||
| ZANE SMITH | NS | --- | 46 | T 47 | --------------- | --- | |||
| CHAUNCY HESSELTINE | 54 | T 34 | NS | --- | --------------- | --- | |||
| TREY KERNER | NS | --- | NS | --- | --------------- | --- | |||
| GOAT TYING | MARDEE SIERKS | 10.753 | 47 | 12.418 | 70 | 23.171 | 44 | ||
| TYLEE COFFMAN | NT | --- | NT | --- | -------------- | --- | |||
| SHELBY WINCHELL | 7.716 | 1 | 12.668 | 78 | 20.384 | 22 | |||
| LINDSAY ADAMSON | NT | --- | NT | --- | ------------ | --- | |||
| STEER WRESTLING | DILLON SIMONSON | 7.087 | 54 | 9.507 | 69 | 16.594 | 45 | ||
| RHYDER NELSON | 4.594 | 6 | NT | --- | --------- | --- | |||
| RUSSELL HIPKE | 5.830 | 32 | 7.504 | 50 | 13.334 | 31 | |||
| COLLIN CHYTKA | 7.536 | 58 | 5.754 | 25 | 13.290 | 29 | |||
| TEAM ROPING | COVER & COVER | NT | --- | NT | --- | ---------------- | --- | ||
| BARSTOW & NELSON | NT | --- | 12.884 | 25 | --------------- | --- | |||
| WAKEFIELD & PRUITT | NT | --- | TO | --- | --------------- | --- | |||
| POWERS & SIMPSON | 17.716 | 50 | 10.802 | 15 | 28.518 | 17 | 7.38/5 | 35.898/ 9 | |
| BARRELS | SHALEE LEMMON | 17.953 | 66 | 18.462 | 71 | 36.415 | 59 | ||
| BRANDY BROWN | 18.744 | 134 | 18.682 | 85 | 37.426 | 92 | |||
| BAILEY GORSUCH | 17.985 | T 74 | 18.74 | 87 | 36.725 | 72 | |||
| SHELBY FRASIER | 18.613 | 132 | 32.760 | --- | 51.373 | 176 | |||
| BULL RIDING | TREY KERNER | 77 | 3 | 82 | T 1 | 159 | 1 | NS/ | 159/ 7 |
| CLINT CONNELLY | NS | - | NS | --- | ---------------- | --- | |||
| DUSTIN MAY | NS | - | NS | ---- | ---------------- | --- | |||
| DALTON CUNNINGHAM | 40 | 40 | NS | --- | ------------------ | --- | |||
| BOYS CUTTING | BROCK BAXTER | 214 | T 11 | 214 | T 11 | 428 | 9 | 219/3 | 647/ T3-4 |
| BRANDON SWANSON | 201 | T 43 | 180 (0) | --- | -------------- | --- | |||
| CHISUM THURSTON | 210 | T 20 | MR | --- | --------------- | --- | |||
| STERLING ATKINS | 180 (0) | --- | 181 | 70 | --------------- | --- | |||
| GIRLS CUTTING | STERLING CUMPTON | 206 | T 34 | 191 | T 59 | 397 | T 40 | ||
| SHELBY SANFORD | 184 | T 73 | 192 | T 56 | 376 | T 75 | |||
| BAILEY BAXTER | 217 | T 5 | 191 | T 59 | 408 | T 27 | |||
| JORDAN HAGEDORN | 180 (0) | --- | 186 | T 69 | --- | ------ | |||
TEAM STANDINGS NEBRASKA 21
BOYS TEAM 16
GIRLS TEAM 29