| event | place | rider | hometown | score | time | pts | aapts |
| BAREBACK RIDING | 1 | TIEDE, DILLON | SMITHFIELD | 65 | 10 | 155.15 | |
| 7 | 2 | GLENDY, LOGAN | OCONTO | 64 | 9 | 128.4 | |
| 3 | KERNER, TREY | SUTHERLAND | 59 | 8 | 101.65 | ||
| BARREL RACING | 1 | BULLINGTON, JAMIE | NORTH PLATTE | 18.2 | 10 | 221.85 | |
| 53 | 2 | HALL, KAYELLYN | MINATARE | 18.297 | 9 | 183.6 | |
| 3 | LEMMON, SHALEE | CHADRON | 18.3 | 8 | 145.35 | ||
| 4 | WERDEL, KAYCEE | CHADRON | 18.427 | 7 | 107.1 | ||
| 5 | COFFMAN, TYLEE | DUNNING | 18.567 | 6 | 68.85 | ||
| 6 | HERRINGER, ASHLEY | JUNIATA | 18.602 | 5 | 38.25 | ||
| 7 | FRASIER, SHELBY | BENKELMAN | 18.605 | 4 | |||
| 8 | LOUGHRAN, KATIE | BROKEN BOW | 18.642 | 3 | |||
| 9 | HENDERSON, SAGE | ALLIANCE | 18.711 | 2 | |||
| 10 | WINCHELL, SHELBY | SCOTTSBLUFF | 18.774 | 1 | |||
| BOYS CUTTING | 1 | THURSTON, CHISUM | HYANNIS | 144 | 10 | 160.95 | |
| 11 | 2 | BAXTER, BROCK | GRAND ISLAND | 141 | 9 | 133.2 | |
| 3 | ATKINS, STERLING | BROKEN BOW | 139 | 8 | 105.45 | ||
| 4 | DAILEY, DUSTIN | LONG PINE | 137 | 7 | 77.7 | ||
| 5,6,7 | CHITTICK, CLAY | MAYWOOD | 135 | 5 | 25.9 | ||
| 5,6,7, | SWANSON, BRANDON | ARTHUR | 135 | 5 | 25.9 | ||
| 5,6,7 | BRADLEY, BLAYNE | BREWSTER | 135 | 5 | 25.9 | ||
| 8 | LITTELL, TOM | ELM CREEK | 132 | 3 | |||
| 9 | MILLER, AMAN | RAVENNA | 129 | 2 | |||
| 10 | POWERS, DEREK | ARTHUR | 127 | 0.5 | |||
| 10 | SUCHY, SHANE | TRYON | 127 | 0.5 | |||
| BREAKAWAY ROPING | 1 | HINMAN, DANNI JO | HAY SPRINGS | 3.37 | 10 | 213.15 | |
| 47 | 2 | ARENSDORF, TIANA | NORTH PLATTE | 3.51 | 9 | 176.4 | |
| 3 | SIERKS, MARDEE | BREWSTER | 3.64 | 8 | 139.65 | ||
| 4 | COATS, CARRIE | HASTINGS | 3.8 | 7 | 102.9 | ||
| 5 | HOLLENBECK, JORDAN | LONG PINE | 3.84 | 6 | 66.15 | ||
| 6 | FISH, MIRIAH | MORRILL | 5 | 5 | 36.75 | ||
| 7 | CHRISTEN, ALEX | LINCOLN | 5.21 | 4 | |||
| 8 | WINCHELL, SHELBY | SCOTTSBLUFF | 5.31 | 3 | |||
| 9 | ADAMSON, LINDSAY | CODY | 6.64 | 2 | |||
| 10 | LEMMON, SHALEE | CHADRON | 13.29 | 1 | |||
| GIRLS CUTTING | 1 | BAXTER, BAILEY | GRAND ISLAND | 147 | 10 | 156.6 | |
| 8 | 2 | CUMPTON, STERLING | LEWELLEN | 144 | 9 | 129.6 | |
| 3 | SANFORD, SHELBY | O'NEILL | 141 | 8 | 102.6 | ||
| 4 | HAGEDORN, JORDAN | WEST POINT | 140 | 7 | 75.6 | ||
| 5 | PARKER, KELSEY | GUIDE ROCK | 139 | 6 | 48.6 | ||
| 6 | BOYER, LAUREN | MULLEN | 136 | 5 | 27 | ||
| 7 | FRASIER, SHELBY | BENKELMAN | 135 | 4 | |||
| 8 | HALL, JAYLA | MINATARE | 132 | 3 | |||
| GOAT TYING | 1 | KNUST, KELSEY | VERDIGRE | 7.58 | 10 | 182.7 | |
| 26 | 2 | WINCHELL, SHELBY | SCOTTSBLUFF | 7.69 | 9 | 151.2 | |
| 3 | SIERKS, MARDEE | BREWSTER | 7.78 | 8 | 119.7 | ||
| 4 | CHRISTEN, ALEX | LINCOLN | 8.34 | 7 | 88.2 | ||
| 5 | ADAMSON, LINDSAY | CODY | 8.41 | 6 | 56.7 | ||
| 6 | STANKO, CATI | GORDON | 8.84 | 5 | 31.5 | ||
| 7 | COFFMAN, TYLEE | DUNNING | 9.04 | 4 | |||
| 8 | HAGEDORN, JORDAN | WEST POINT | 9.3 | 3 | |||
| 9 | OSBORN, JINCY | MULLEN | 9.31 | 2 | |||
| 10 | VAN HORN, ERIN | PAGE | 9.32 | 1 | |||
| POLE BENDING | 1 | SYBRANT, ABBY | BASSETT | 20.813 | 10 | 213.15 | |
| 47 | 2 | LEMMON, SHALEE | CHADRON | 21.271 | 9 | 176.4 | |
| 3 | HERRINGER, ASHLEY | JUNIATA | 21.283 | 8 | 139.65 | ||
| 4 | BOYER, LAUREN | MULLEN | 21.366 | 7 | 102.9 | ||
| 5 | MCGINLEY, EMILY | OSHKOSH | 21.892 | 6 | 66.15 | ||
| 6 | STANKO, CATI | GORDON | 21.998 | 5 | 36.75 | ||
| 7 | HENDERSON, SAGE | ALLIANCE | 22.163 | 4 | |||
| 8 | WELSH, SIERRA | ATKINSON | 22.234 | 3 | |||
| 9 | BROWN, BRANDY | NORTH PLATTE | 22.24 | 2 | |||
| 10 | COFFMAN, TYLEE | DUNNING | 22.263 | 1 | |||
| SADDLE BRONC | 1 | HOLLENBECK, CODY | BASSETT | 62 | 10 | 160.95 | |
| 11 | 2 | HESSELTINE, CHAUNCY | THEDFORD | 61 | 9 | 133.2 | |
| STEER WRESTLING | 1 | SIMONSON, DILLON | PURDUM | 5.37 | 10 | 172.55 | |
| 19 | 2 | VOSSLER, COLTON | ASHLAND | 6.11 | 9 | 142.8 | |
| 3 | NELSON, RHYDER | DONIPHAN | 6.87 | 8 | 113.05 | ||
| 4 | HINMAN, DAVID | HAY SPRINGS | 7.74 | 7 | 83.3 | ||
| 5 | COVER, JEFF | ASHBY | 13.82 | 6 | 53.55 | ||
| 6 | MCKAY, JACE | ERICSON | 16.24 | 5 | 29.75 | ||
| 7 | HIPKE, RUSSELL | STUART | 16.47 | 4 | |||
| 8 | KRAEGER, HOYT | AVOCA | 18.91 | 3 | |||
| 9 | WAKEFIELD, BRADY | O'NEILL | 20.38 | 2 | |||
| TEAM ROPING | 1 | WAKEFIELD, BRADY | O'NEILL | 7.39 | 10 | 205.9 | |
| 42 | PRUITT, RILEY | GERING | |||||
| 2 | JOBMAN, SPENCER | BAYARD | 7.8 | 9 | 170.4 | ||
| WALKER, HUNTER | BIG SPRINGS | ||||||
| 3 | SANTERO, DENUM | MINATARE | 9.47 | 8 | 134.9 | ||
| ANDERS, COLBY | BAYARD | ||||||
| 4 | THURSTON, CHISUM | HYANNIS | 9.7 | 7 | 99.4 | ||
| ROSSENBACH, TAYLOR | AINSWORTH | ||||||
| 5 | WHITE, TUCKER | NORTH PLATTE | 10.03 | 6 | 63.9 | ||
| NELSON, RHETT | DONIPHAN | ||||||
| 6 | POWERS, DEREK | ARTHUR | 11.03 | 5 | 35.5 | ||
| SIMPSON, MATTHEW | ARTHUR | ||||||
| 7 | BLOMENKAMP, TREVOR | BROADWATER | 15.28 | 4 | |||
| RILEY, ELKANAH | BRULE | ||||||
| 8 | JONES, LUCAS | BROKEN BOW | 16.03 | 3 | |||
| OATMAN, LANCE | BROKEN BOW | ||||||
| 9 | SAULTS, BRODY | HARRISON | 17.65 | 2 | |||
| ADAMSON, LINDSAY | CODY | ||||||
| 10 | MERRIGAN, CHELSEY | CONCEPTION JCT., MO | 17.96 | 1 | |||
| VOSSLER, COLTON | ASHLAND | ||||||
| TIE DOWN ROPING | 1 | THURSTON, CHISUM | HYANNIS | 10.38 | 10 | 214.6 | |
| 48 | 2 | DAY, LANE | BARTLETT | 11.17 | 9 | 177.6 | |
| 3 | SUCHY, SHANE | TRYON | 11.94 | 8 | 140.6 | ||
| 4 | HINMAN, DAVID | HAY SPRINGS | 12.35 | 7 | 103.6 | ||
| 5 | COVER, JEFF | ASHBY | 12.71 | 6 | 66.6 | ||
| 6 | NELSON, RHYDER | DONIPHAN | 14.19 | 5 | 37 | ||
| 7 | SNIDER, GOOBER | BARTLETT | 15.07 | 4 | |||
| 8 | NELSON, RHETT | DONIPHAN | 15.7 | 3 | |||
| 9 | FREEMAN, AJ | THEDFORD | 15.76 | 2 | |||
| 10 | HOLTHUS, SHILOH | LISCO | 16.18 | 1 | |||
| BULL RIDING | NO QUALIFIED RIDES | ||||||
| ALL AROUND | |||||||
| CHISUM THURSTON | HYANNIS | 474.95 | |||||
| SHALEE LEMMON | CHADRON | 321.75 | |||||
|
RESERVE ALL AROUND DAVID HINMAN |
HAY SPRINGS | 186.90 |
MARDEE SIERKS BREWSTER 259.35