event place rider hometown score time pts. aapts
             
BAREBACK RIDING 1 GLENDY, LOGAN OCONTO 70   10 155.15
7 2 KERNER, TREY SUTHERLAND 69   9 128.4
3 PAINTER, RILEY LONG PINE 65   7.5 88.28
4 TIEDE, DILLON SMITHFIELD 65   7.5 88.28
5 CHYTKA, COLLIN BROKEN BOW 61   6 48.15
             
BARREL RACING 1 HALL, KAYELLYN MINATARE   17.354 10 223.3
54 2 HOLLENBECK, JORDAN LONG PINE   17.442 9 184.8
3 BROWN, BRANDY NORTH PLATTE   17.567 8 146.3
4 WHITEHILL, KYLEE O'NEILL   17.613 7 107.8
5 SCHAACK, BAILEY HYANNIS   17.647 6 69.3
6 LEMMON, SHALEE CHADRON   17.681 5 38.5
7 COFFMAN, TYLEE DUNNING   17.699 4  
8 MICEK, ALEX OSCEOLA   17.725 3  
9 DAVIS, KATHERINE ATKINSON   17.774 2  
10 HERRINGER, ASHLEY JUNIATA   17.816 1  
             
BOYS CUTTING 1 SUCHY, SHANE TRYON 71   10 163.85
13 2 POWERS, DEREK ARTHUR 70   9 135.6
3 LITTELL, TOM ELM CREEK 69   8 107.35
4 SWANSON, BRANDON ARTHUR 68.5   7 79.1
5 BRADLEY, BLAYNE BREWSTER 68   6 50.85
6 THURSTON, CHISUM HYANNIS 67   5 28.25
7 MILLER, AMAN RAVENNA 66   4  
8 ATKINS, STERLING BROKEN BOW 65   3  
9 CHITTICK, CLAY MAYWOOD 64   2  
10 MACOMBER, LOGAN WHITMAN 61   1  
             
BREAKAWAY ROPING 1 KNUST, KELSEY VERDIGRE   2.61 10 201.55
40 2 OPELA, TORIE STAPLETON   3.82 9 166.8
3 MERRIGAN, CHELSEY CONCEPTION JCT. MO   4.02 8 132.05
4 MCFADDEN, KADI DUNNING   4.8 7 97.3
5 FRASIER, SHELBY BENKELMAN   4.89 6 62.55
6 KESSLER, LACEY TILDEN   4.97 5 34.75
7 REECE, KAITLIN VALENTINE   5.08 4  
8 COFFMAN, TYLEE DUNNING   5.24 3  
9 OSBORN, JINCY MULLEN   5.46 2  
10 LAMLE, KARISA CODY   5.48 1  
             
BULL RIDING 1 MAY, DUSTIN BATTLE CREEK 72   10 168.2
16 2 CUNNINGHAM, DALTON BLOOMFIELD 69   9 139.2
3 & 4 CONNELLY, CLINT ARNOLD 67   7.5 95.7
3 & 4 KERNER, TREY SUTHERLAND 67   7.5 95.7
5 KOVARIK, COLTAN THEDFORD 61   6 52.2
             
GIRLS CUTTING 1 BOYER, LAUREN MULLEN 73   10 159.5
10 2 SANFORD, SHELBY O'NEILL 72   9 132
3 HAGEDORN, JORDAN WEST POINT 71   8 104.5
4 CUMPTON, STERLING LEWELLEN 67   7 77
5 FRASIER, SHELBY BENKELMAN 65   6 49.5
6 MERRIGAN, CHELSEY CONCEPTION JCT. MO 64   5 27.5
             
GOAT TYING 1 COFFMAN, TYLEE DUNNING   7.05 10 185.6
29 2 ARENSDORF, TIANA NORTH PLATTE   7.97 9 153.6
3 ADAMSON, LINDSAY CODY   8.16 8 121.6
4 STANKO, CATI GORDON   8.5 7 89.6
5 KNUST, KELSEY VERDIGRE   8.82 6 57.6
6 SIERKS, MARDEE BREWSTER   8.97 5 32
7 OSBORN, JINCY MULLEN   9.16 4  
8 OPELA, TORIE STAPLETON   9.59 3  
9 TROXEL, SIDNEY BROKEN BOW   9.84 2  
10 DYER, HADLY GIBBON   9.91 1  
             
POLE BENDING 1 HERRINGER, ASHLEY JUNIATA   21.875 10 213.15
47 2 SYBRANT, ABBY BASSETT   22.18 9 176.4
3 LEMMON, SHALEE CHADRON   22.262 8 139.65
4 BULLINGTON, JAMIE NORTH PLATTE   22.484 7 102.9
5 OPELA, TORIE STAPLETON   22.635 6 66.15
6 COFFMAN, TYLEE DUNNING   22.771 5 36.75
7 FRASIER, SHELBY BENKELMAN   23.023 4  
8 WERDEL, KAYCEE CHADRON   23.114 3  
9 BOYER, LAUREN MULLEN   23.146 2  
10 MACOMBER, CHARMANE WHITMAN   23.45 1  
             
STEER WRESTLING 1 NELSON, RHYDER DONIPHAN   6.81 10 171.1
18 2 SIMONSON, DILLON PURDUM   8.25 9 141.6
3 WAKEFIELD, BRADY O'NEILL   9.91 8 112.1
4 COVER, JEFF ASHBY   10.05 7 82.6
5 KASSELDER, JAKE ERICSON   12.74 6 53.1
6 HIPKE, RUSSELL STUART   13.59 5 29.5
7 SNIDER, GOOBER BARTLETT   19.08 4  
8 MCKAY, JACE ERICSON   20.02 3  
9 HINMAN, DAVID HAY SPRINGS   21.94 2  
             
TEAM ROPING 1 HINMAN, DAVID HAY SPRINGS   7.81 10 197.2
36   HINMAN, DANNI JO HAY SPRINGS        
2 NELSON, RHYDER DONIPHAN   7.9 9 163.2
  BARSTOW, AUSTIN SPRINGVIEW        
3 MACOMBER, LOGAN WHITMAN   8.43 8 129.2
  REIGLE, RYAN NORFOLK        
4 DAY, LANE BARTLETT   9.06 7 95.2
  PETERSON, MARSHAL ASHLAND        
5 CHITTICK, CLAY MAYWOOD   10.34 6 61.2
  MILES, NATE DALTON        
6 DAILEY, DUSTIN LONG PINE   10.81 5 34
  VIERS, TYLER COMSTOCK        
7 SIMONSON, DILLON PURDUM   11.12 4  
  SUCHY, SHANE TRYON        
8 HOLLENBECK, JORDAN LONG PINE   12.28 3  
  KNUST, KELSEY VERDIGRE        
9 ALBERT, WESLEY ARTHUR   12.45 2  
  SWANSON, BRANDON ARTHUR        
10 CHYTKA, COLLIN BROKEN BOW   21.13 1  
  SNIDER, GOOBER BARTLETT        
             
TIE DOWN ROPING 1 PETERSON, MARSHAL ASHLAND   12.97 10 210.25
46 2 BARSTOW, AUSTIN SPRINGVIEW   13.94 9 174
3 WAKEFIELD, BRADY O'NEILL   14.35 8 137.75
4 OATMAN, LANCE BROKEN BOW   14.96 7 101.5
5 SUCHY, SHANE TRYON   15.51 6 65.25
6 ASSARSSON, CORY VALENTINE   16.02 5 36.25
7 WOITA, ERIC ATKINSON   16.31 4  
8 NELSON, RHYDER DONIPHAN   16.55 3  
9 MCFADDEN, NATE PURDUM   17.21 2  
10 SNIDER, GOOBER BARTLETT   17.22 1  
             
             
  ALL AROUND          
  AUSTIN BARSTOW SPRINGVIEW 337.2      
  KELSEY KNUST VERDIGRE 259.15      
             
  RESERVE ALL AROUND          
  RHYDER NELSON DONIPHAN 334.3      
  TORIE OPELA STAPLETON 232.95