O'NEILL   AUGUST 24, 2008   official

event place rider hometown score time pts
BARREL RACING 1 SIMONTON, COURTNEY BROKEN BOW 0 17.414 10
2 O'DANIEL, JENNA BENNINGTON 0 17.689 9
3 DOBBINS, TARYN HERSHEY 0 17.693 8
4 KRAUSE, SARAH McCOOK 0 17.749 7
5 JOHNSON, JESSE BROKEN BOW 0 17.936 6
6 WILLIAMS, SHAYLEE ELM CREEK 0 17.945 5
7 LEMMON, SHALEE CHAMBERS 0 17.97 4
8 LOVITT, JORDAN TRYON 0 18.019 3
9 OPELA, CHARLIE STAPLETON 0 18.031 2
10 BURGESS, KRISTIN ASHBY 0 18.062 1
           
BOYS CUTTING 1 THURSTON, CHISUM HYANNIS 74 0 10
2 BAXTER, BROCK GRAND ISLAND 73 0 9
3 SHEETS, TREY HYANNIS 72 0 8
4 & 5 CHITTICK, CORT MAYWOOD 71 0 6.5
4 & 5 POWERS, DEREK ARTHUR 71 0 6.5
6 SWANSON, BRANDON ARTHUR 70 0 5
7 MACOMBER, LOGAN WHITMAN 63 0 4
           
BREAKAWAY ROPING 1 JOHNSON, JESSE BROKEN BOW 0 3.1 10
2 LEMMON, SHALEE CHAMBERS 0 4.1 9
3 KOHLE, KELLY STUART 0 4.8 8
4 WERDEL, KAYCEE CHADRON 0 5.8 7
5 MARTIN, PAIGE BROKEN BOW 0 6.1 6
6 OSBORN, JINCY MULLEN 0 30.1 5
           
BULL RIDING 1 SNIDER, MONTE BARTLETT 67 0 10
           
GIRLS CUTTING 1 & 2 CUMPTON, STERLING LEWELLEN 73 0 9.5
1 & 2 SIMONTON, COURTNEY BROKEN BOW 73 0 9.5
3 SANFORD, SHELBY O'NEILL 72.5 0 8
4 JOHNSON, JESSE BROKEN BOW 72 0 7
5 WEANDER, RACHEL VALENTINE 71.5 0 6
6 POWERS, BRITTANY ARTHUR 71 0 5
7 BAXTER, BAILEY GRAND ISLAND 69 0 4
8 BOYER, LAUREN MULLEN 68 0 3
9 KRAUSE, SARAH McCOOK 66 0 2
10 OPELA, CHARLIE STAPLETON 64 0 1
           
GOAT TYING 1 MARTIN, PAIGE BROKEN BOW 0 8.935 10
2 DOBBINS, TARYN HERSHEY 0 9.378 9
3 JOHNSON, JESSE BROKEN BOW 0 9.517 8
4 SIERKS, MARDEE BREWSTER 0 9.698 7
5 OPELA, CHARLIE STAPLETON 0 9.786 6
6 LEWIS, MINDY VALENTINE 0 10.271 5
7 SIMONTON, COURTNEY BROKEN BOW 0 10.556 4
8 OSBORN, JINCY MULLEN 0 10.814 3
9 VANHORN, ERIN PAGE 0 11.175 2
10 PAVELKA, CORTNEY CREIGHTON 0 11.388 1
           
POLE BENDING 1 SHANE, AMELIA ATKINSON 0 21.299 10
2 JOHNSON, JESSE BROKEN BOW 0 21.489 9
3 KOHLE, KELLY STUART 0 21.731 8
4 BOYER, LAUREN MULLEN 0 22.135 7
5 LOVITT, JORDAN TRYON 0 22.365 6
6 KRAL, COURTNEY CAMPBELL 0 22.45 5
7 COATS, CARRIE HASTINGS 0 22.465 4
8 BRAZDA, FELICIA WAHOO 0 22.615 3
9 PEASE, JESSICA EMMET 0 23.296 2
10 BAKKE, HALEY ATKINSON 0 23.301 1
           
SADDLE BRONC 1 CONNELLY, CALLAN ARNOLD 64 0 10
           
STEER WRESTLING 1 CHYTKA, COLLIN BROKEN BOW 0 5.5 10
2 COATS, RICHARD HASTINGS 0 7.8 9
3 COVER, JEFF ASHBY 0 10.1 8
4 NELSON, RHYDER DONIPHAN 0 11.5 7
5 MCFADDEN, NATE DUNNING 0 14.9 6
6 SHROYER, JARED SUPERIOR 0 15.2 5
7 MCKAY, JACE ERICSON 0 20.7 4
           
TEAM ROPING 1 & 2 LAMBRECHT, CLINTON WOOD RIVER 0 9.5 9.5
  SHROYER, JARED SUPERIOR 0 9.5 9.5
1 & 2 ZEMAN, JAMIN BASSETT 0 9.5 9.5
  HOLLENBECK, CODY BASSETT 0 9.5 9.5
3 CHYTKA, COLLIN BROKEN BOW 0 11.9 8
  SNIDER, GOOBER BARTLETT 0 11.9 8
4 SIMPSON, MATTHEW ARTHUR 0 14 7
  POWERS, DEREK ARTHUR 0 14 7
5 OSENTOWSKI, KOLT WHITMAN 0 14.4 6
  SHEETS, TREY HYANNIS 0 14.4 6
6 HOFFMANN, MICHAEL MULLEN 0 14.9 5
  SPIES, JAKE BROWNLEE 0 14.9 5
7 KASPERBAUER, HILARY BARTLETT 0 22.7 4
  WINTER, KATY ERICSON 0 22.7 4
8 KASSELDER, JAKE ERICSON 0 25.2 3
  MCKAY, JACE ERICSON 0 25.2 3
9 WOITA, ERIC ATKINSON 0 26.9 2
  WOITA, LEE ATKINSON 0 26.9 2
           
TIE DOWN ROPING 1 THURSTON, CHISUM HYANNIS 0 11 10
2 BARSTOW, AUSTIN SPRINGVIEW 0 13.2 9
3 SIMONSON, DILLON PURDUM 0 13.5 8
4 SHEETS, TREY HYANNIS 0 16.6 7
5 WOITA, ERIC ATKINSON 0 17.5 6
6 OSENTOWSKI, KOLT WHITMAN 0 22.5 5
7 POWERS, DEREK ARTHUR 0 23.8 4
8 JUDGE, TAD EMMET 0 25.2 3
9 KOHLE, CHRIS STUART 0 26.6 2
10 COVER, JEFF ASHBY 0 28.2 1
           
           
           
NO QUALIFIED RIDES            
BAREBACK            
           
ALL AROUND   CHISUM THURSTON        
  JESSE JOHNSON        
           
RESERVE   COLLIN CHYTKA        
  COURTNEY SIMONTON