NELSON HIGH SCHOOL RODEO #2      AUGUST 31,2008 OFFICIAL

event place rider hometown score time points
BAREBACK RIDING 1 CLARK, WYATT WELLFLEET 71 0 10
2 ANDREWS, CODY LEXINGTON 58 0 9
           
BARREL RACING 1 O'DANIEL, JENNA BENNINGTON 0 16.123 10
2 COATS, CARRIE HASTINGS 0 16.212 9
3 JOHNSON, JESSE BROKEN BOW 0 16.256 8
4 BROWN, BRANDY NORTH PLATTE 0 16.265 7
5 GORSUCH, BAILEY ALLIANCE 0 16.299 6
6 WINCHELL, SHELBY SCOTTSBLUFF 0 16.324 5
7 KRAUSE, SARAH McCOOK 0 16.415 4
8 SIMONTON, COURTNEY BROKEN BOW 0 16.558 3
9 BURGESS, KRISTIN ASHBY 0 16.578 2
10 BRAZDA, FELICIA WAHOO 0 16.632 1
           
BOYS CUTTING 1 POWERS, DEREK ARTHUR 74 0 10
2 THURSTON, CHISUM HYANNIS 73 0 9
3 SWANSON, BRANDON ARTHUR 72 0 8
4 SHEETS, TREY HYANNIS 70 0 7
5 CHITTICK, CORT MAYWOOD 68 0 6
6 & 7   SUCHY, SHANE TRYON 67 0 4.5
6 &7 BAXTER, BROCK GRAND ISLAND 67 0 4.5
           
BULL RIDING 1 LONG, TYLER STAPLETON 78 0 10
2 JOHNSON, LONCEY NORTH PLATTE 75 0 9
3 WOLFE, AUSTIN LISCO 70 0 8
4 MOON, BUCK SARGENT 69 0 7
5 & 6 SNIDER, MONTE BARTLETT 63 0 5.5
5 & 6 WILLIAMS, THEO SARGENT 63 0 5.5
           
GIRLS CUTTING 1 JOHNSON, JESSE BROKEN BOW 73 0 10
2 BAXTER, BAILEY GRAND ISLAND 72 0 9
3 & 4 OPELA, CHARLIE STAPLETON 71 0 7.5
3 & 4 CUMPTON, STERLING LEWELLEN 71 0 7.5
5 & 6      LOVITT, JORDAN TRYON 70 0 5.5
5 & 6 POWERS, BRITTANY ARTHUR 70 0 5.5
7 BOYER, LAUREN MULLEN 69 0 4
8 SIMONTON, COURTNEY BROKEN BOW 67 0 3
9 KRAUSE, SARAH McCOOK 65 0 2
10 SANFORD, SHELBY O'NEILL 62 0 1
           
GOAT TYING 1 WINCHELL, SHELBY SCOTTSBLUFF 0 9.64 10
2 SCHAFER, CALLIE YODER, WY 0 10.15 9
3 DOBBINS, TARYN HERSHEY 0 10.35 8
4 COFFMAN, TYLEE DUNNING 0 11.18 7
5 JOHNSON, JESSE BROKEN BOW 0 11.53 6
6 MARTIN, PAIGE BROKEN BOW 0 11.57 5
7 PEARSON, TAYLOR BERWYN 0 11.75 4
8 DYER, HADLY GIBBON 0 12.73 3
9 ZIEGENBIEN, ALEISHA COZAD 0 13.18 2
10 SIERKS, MARDEE BREWSTER 0 13.24 1
           
POLE BENDING 1 HERRINGER, ASHLEY JUNIATA 0 20.672 10
2 MICHEEL, CASSEY BROKEN BOW 0 21.011 9
3 COATS, CARRIE HASTINGS 0 21.06 8
4 SYBRANT, ABBY BASSETT 0 21.315 7
5 COFFMAN, TYLEE DUNNING 0 21.575 6
6 BRAZDA, FELICIA WAHOO 0 21.74 5
7 OVERY, ALISSA HASTINGS 0 21.831 4
8 BURGESS, KRISTIN ASHBY 0 21.929 3
9 WELSH, JESSICA ATKINSON 0 22 2
10 SANFORD, SHELBY O'NEILL 0 22.004 1
           
SADDLE BRONC 1 CONNELLY, CALLAN ARNOLD 64 0 10
           
STEER WRESTLING 1 HIPKE, RUSSELL STUART 0 5.13 10
2 SNIDER, GOOBER BARTLETT 0 5.25 9
3 SHROYER, JARED SUPERIOR 0 5.66 8
4 LAMBRECHT, CLINTON WOOD RIVER 0 5.75 7
5 CHYTKA, COLLIN BROKEN BOW 0 6.09 6
6 NELSON, RHYDER DONIPHAN 0 7.53 5
7 COBLE, CARTER OGALLALA 0 9.65 4
8 COATS, RICHARD HASTINGS 0 10.78 3
           
TEAM ROPING 1 OLSON, TANNER BARTLETT 0 8.03 10
  SNIDER, MONTE BARTLETT 0 8.03 10
2 WHITE, TUCKER NORTH PLATTE 0 8.1 9
  SANTERO, DENUM MINATARE 0 8.1 9
3 OSENTOWSKI, KOLT WHITMAN 0 14.46 8
  PRUITT, RILEY GERING 0 14.46 8
4 NEAL, BRENT HERSHEY 0 21.85 7
  COBLE, CARTER OGALLALA 0 21.85 7
           
TIE DOWN ROPING 1 PRUITT, RILEY GERING 0 10.15 10
2 NELSON, RHYDER DONIPHAN 0 12.09 9
3 PETERSON, MARSHALL ASHLAND 0 12.1 8
4 SHEETS, TREY HYANNIS 0 13.68 7
5 MCFADDEN, NATE DUNNING 0 15.59 6
6 OATMAN, LANCE BROKEN BOW 0 15.65 5
7 CHITTICK, CORT MAYWOOD 0 15.72 4
8 CLARK, WYATT WELLFLEET 0 17.81 3
9 JOBMAN, SPENCER BAYARD 0 18.06 2
10 HINMAN, DAVID HAY SPRINGS 0 18.88 1
event place rider time points
BREAKAWAY ROPING 1 SCHOMP, JOSEY 2.37 10
2 SIMONTON, COURTNEY 2.97 9
3 ARENSDORF, TIANA 3.24 8
4 PUTTERGILL, TAYLER 3.59 7
5 CUMPTON, STERLING 3.75 6
6 LOVITT, JORDAN 4.19 5
7 MICHEEL, CASSEY 5 4
8 GORSUCH, BAILEY 5.03 3
9 KOHLE, KELLY 5.13 2
10 BARTA, JAECEE 5.34 0.33
  BRAZDA, FELICIA 5.34 0.33
  CORRELL, CALLIE 5.34 0.33