NELSON HS RODEO   AUGUST 30, 2008  OFFICIAL

event placing rider hometown score time points
BAREBACK RIDING 1 CLARK, WYATT WELLFLEET 67 0 10
           
BARREL RACING 1 JOHNSON, JESSE BROKEN BOW 0 16.238 10
2 MICHEEL, CASSEY BROKEN BOW 0 16.333 9
3 O'DANIEL, JENNA BENNINGTON 0 16.359 8
4 GORSUCH, BAILEY ALLIANCE 0 16.364 7
5 LOVITT, JORDAN TRYON 0 16.405 6
6 FRASIER, SHELBY BENKELMAN 0 16.436 5
7 & 8 BROWN, BRANDY NORTH PLATTE 0 16.44 3.5
7 & 8 WINCHELL, SHELBY SCOTTSBLUFF 0 16.44 3.5
90 KRAUSE, SARAH McCOOK 0 16.494 2
10 BUTTERFIELD, KELSEY ATKINSON 0 16.53 1
           
BOYS CUTTING 1 THURSTON, CHISUM HYANNIS 74 0 10
2 SHEETS, TREY HYANNIS 73 0 9
3 POWERS, DEREK ARTHUR 72 0 8
4 SWANSON, BRANDON ARTHUR 71 0 7
5 ATKINS, STERLING BROKEN BOW 69 0 6
6 CHITTICK, CORT MAYWOOD 67 0 5
7 SUCHY, SHANE TRYON 65 0 4
8 MACOMBER, LOGAN WHITMAN 62 0 3
9 BAXTER, BROCK GRAND ISLAND 61 0 2
           
BREAKAWAY ROPING 1 SCHOMP, JOSEY NORTH PLATTE 0 2.06 10
2 SCHAFER, CALLIE YODER, WY 0 2.69 9
3 ARENSDORF, TIANA NORTH PLATTE 0 2.81 8
4 OPELA, CHARLIE STAPLETON 0 2.91 7
5 WERDEL, KAYCEE CHADRON 0 3.66 6
6 JOHNSON, JESSE BROKEN BOW 0 4.09 5
7 PUTTERGILL, TAYLER TRYON 0 4.34 4
8 MCFADDEN, KADI DUNNING 0 4.44 3
9 KOHLE, KELLY STUART 0 4.69 2
10 HINMAN, DANNI JO HAY SPRINGS 0 5.75 1
           
BULL RIDING 1 MOON, BUCK SARGENT 74 0 10
2 JOHNSON, LONCEY NORTH PLATTE 73 0 9
3,4,5,6 CONNELLY, CLINT ARNOLD 66 0 6.75
3,4,5,6 ANDREWS, CODY LEXINGTON 66 0 6.75
3,4,5,6 TEPPERT, JOHN PINE BLUFFS, WY 66 0 6.75
3,4,5,6 LONG, TYLER STAPLETON 66 0 6.75
7 MAY, DUSTIN BATTLE CREEK 63 0 4
8 WILLIAMS, THEO SARGENT 60 0 3
           
GIRLS CUTTING 1 BAXTER, BAILEY GRAND ISLAND 73 0 10
2 CUMPTON, STERLING LEWELLEN 72 0 9
3 JOHNSON, JESSE BROKEN BOW 71 0 8
4 & 5 SANFORD, SHELBY O'NEILL 70 0 6.5
4 & 5 POWERS, BRITTANY ARTHUR 70 0 6.5
6 LOVITT, JORDAN TRYON 68 0 5
7 OPELA, CHARLIE STAPLETON 67 0 4
8 BOYER, LAUREN MULLEN 66 0 3
9 SIMONTON, COURTNEY BROKEN BOW 65 0 2
10 KRAUSE, SARAH McCOOK 62 0 1
           
GOAT TYING 1 COFFMAN, TYLEE DUNNING 0 8.36 10
2 WILLIAMS, SHAYLEE ELM CREEK 0 8.75 9
3 WINCHELL, SHELBY SCOTTSBLUFF 0 8.82 8
4 SIERKS, MARDEE BREWSTER 0 8.99 7
5 HINMAN, DANNI JO HAY SPRINGS 0 9.97 6
6 SIMONTON, COURTNEY BROKEN BOW 0 10.4 5
7 PUTTERGILL, TAYLER TRYON 0 10.41 4
8 MARTIN, PAIGE BROKEN BOW 0 10.55 3
9 DOBBINS, TARYN HERSHEY 0 10.62 2
10 DYER, HADLY GIBBON 0 10.75 0.5
10 SCHAFER, CALLIE YODER, WY 0 10.75 0.5
           
POLE BENDING 1 HERRINGER, ASHLEY JUNIATA 0 20.717 10
2 SIMONTON, COURTNEY BROKEN BOW 0 20.76 9
3 SHANE, AMELIA ATKINSON 0 20.97 8
4 BUTTERFIELD, KELSEY ATKINSON 0 21.311 7
5 OVERY, ALISSA HASTINGS 0 21.64 6
6 LOVITT, JORDAN TRYON 0 21.642 5
7 BOYER, LAUREN MULLEN 0 21.744 4
8 BRAZDA, FELICIA WAHOO 0 21.804 3
9 BULLINGTON, JAMIE NORTH PLATTE 0 21.989 2
10 SYBRANT, ABBY BASSETT 0 22.233 1
           
STEER WRESTLING 1 COATS, RICHARD HASTINGS 0 7.63 10
2 LAMBRECHT, CLINTON WOOD RIVER 0 12.91 9
3 CROSS, GUS TORRINGTON, WY 0 13.19 8
4 HIPKE, RUSSELL STUART 0 15.78 7
           
TEAM ROPING 1 OPELA, CHARLIE STAPLETON 0 9.6 10
  PETERSON, MARSHALL ASHLAND 0 9.6 10
2 OSENTOWSKI, KOLT WHITMAN 0 10.09 9
  PRUITT, RILEY GERING 0 10.09 9
3 WHITE, TUCKER NORTH PLATTE 0 13.47 8
  SANTERO, DENUM MINATARE 0 13.47 8
4 OLSON, TANNER BARTLETT 0 14.72 7
  SNIDER, MONTE BARTLETT 0 14.72 7
5 HOFFMANN, MICHAEL MULLEN 0 15.5 6
  SPIES, JAKE BROWNLEE 0 15.5 6
6 SHROYER, JARED SUPERIOR 0 15.84 5
  LAMBRECHT, CLINTON WOOD RIVER 0 15.84 5
7 WINTER, KATY ERICSON 0 21.5 4
  KASPERBAUER, HILARY BARTLETT 0 21.5 4
8 CORRELL, CALLIE NORTH PLATTE 0 23.28 3
  HARWAGER, JW STAPLETON 0 23.28 3
9 SNIDER, GOOBER BARTLETT 0 24.09 2
  CHYTKA, COLLIN BROKEN BOW 0 24.09 2
10 TIEDE, DILLION SMITHFIELD 0 24.28 1
  GLENDY, LOGAN OCONTO 0 24.28 1
           
TIE DOWN ROPING 1 PRUITT, RILEY GERING 0 8.25 10
2 NELSON, RHYDER DONIPHAN 0 12.22 9
3 OATMAN, LANCE BROKEN BOW 0 14.75 8
4 CLARK, WYATT WELLFLEET 0 16.13 7
5 VOSSLER, COLTON ASHLAND 0 16.44 6
6 SIMONSON, DILLON PURDUM 0 16.72 5
7 NELSON, RHETT DONIPHAN 0 16.81 4
8 SINNER, SPENCER SARGENT 0 17.47 3
9 MACOMBER, LOGAN WHITMAN 0 17.62 2
10 POWERS, DEREK ARTHUR 0 17.65 1

 

ALL AROUND:  RILEY PRUITT

                     JESSE JOHNSON

RESERVE AA: WYATT CLARK

                   CHARLIE OPELA