KBR #2  August 10, 2008   OFFICIAL

event place rider hometown score time pts
BAREBACK RIDING 1 CHYTKA, COLLIN BROKEN BOW 67 0 10
2 KEENEY, ROB CALLAWAY 66 0 9
           
BARREL RACING 1 O'DANIEL, JENNA BENNINGTON 0 18.271 10
2 BULLINGTON, JAMIE NORTH PLATTE 0 18.433 9
3 WERDEL, KAYCEE CHADRON 0 18.454 8
4 FRASIER, SHELBY BENKELMAN 0 18.464 7
5 GORSUCH, BAILEY ALLIANCE 0 18.486 6
6 JOHNSON, JESSE BROKEN BOW 0 18.49 5
7 WINCHELL, SHELBY SCOTTSBLUFF 0 18.534 4
8 SIMONTON, COURTNEY BROKEN BOW 0 18.758 3
9 MICHEEL, CASSEY BROKEN BOW 0 18.766 2
10 CORRELL, CALLIE NORTH PLATTE 0 18.772 1
           
BOYS CUTTING 1 SHEETS, TREY HYANNIS 146 0 10
2 BAXTER, BROCK GRAND ISLAND 145 0 9
3 & 4 SWANSON, BRANDON ARTHUR 142 0 7.5
3 & 4 THURSTON, CHISUM HYANNIS 142 0 7.5
5 CHITTICK, CORT MAYWOOD 125 0 6
6 ATKINS, STERLING BROKEN BOW 61 0 5
           
BREAKAWAY ROPING 1 SIERKS, MARDEE BREWSTER 0 3.47 10
2 SCHOMP, JOSEY NORTH PLATTE 0 3.49 9
3 OPELA, CHARLIE STAPLETON 0 3.79 8
4 JOHNSON, JESSE BROKEN BOW 0 3.92 7
5 SIMONTON, COURTNEY BROKEN BOW 0 3.97 6
6 CORRELL, CALLIE NORTH PLATTE 0 4.34 5
7 SANFORD, SHELBY O'NEILL 0 4.64 4
8 HINMAN, DANNI JO HAY SPRINGS 0 4.77 3
9 SCHAFER, CALLIE YODER, WY 0 5.06 2
10 MARTIN, PAIGE BROKEN BOW 0 6.07 1
           
BULL RIDING 1 CONNELLY, CLINT ARNOLD 67 0 10
2 JOHNSON, LONCEY NORTH PLATTE 65 0 9
           
GIRLS CUTTING 1 CUMPTON, STERLING LEWELLEN 147 0 10
2 SIMONTON, COURTNEY BROKEN BOW 143 0 9
3 LOVITT, JORDAN TRYON 136   8
4 ADAMSON, LINDSAY CODY 135 0 7
5 SANFORD, SHELBY O'NEILL 129 0 6
6 WEANDER, RACHEL VALENTINE 128 0 5
7 & 8 OPELA, CHARLIE STAPLETON 124 0 3.5
7 & 8 VANHORN, ERIN PAGE 124 0 3.5
9 POWERS, BRITTANY ARTHUR 61 0 2
           
GOAT TYING 1 ARENSDORF, TIANA NORTH PLATTE 0 8.07 10
2 COFFMAN, TYLEE DUNNING 0 8.42 9
3 WINCHELL, SHELBY SCOTTSBLUFF 0 8.47 8
4 SIERKS, MARDEE BREWSTER 0 8.78 7
5 PUTTERGILL, TAYLER TRYON 0 8.99 6
6 SCHAFER, CALLIE YODER, WY 0 9.59 5
7 ADAMSON, LINDSAY CODY 0 9.78 4
8 HINMAN, DANNI JO HAY SPRINGS 0 9.94 3
9 LEWIS, MINDY VALENTINE 0 10.07 2
10 SIMONTON, COURTNEY BROKEN BOW 0 10.19 1
           
POLE BENDING 1 HERRINGER, ASHLEY JUNIATA 0 21.374 10
2 SYBRANT, ABBY BASSETT 0 21.393 9
3 SIMONTON, COURTNEY BROKEN BOW 0 21.491 8
4 BOYER, LAUREN MULLEN 0 21.823 7
5 BUTTERFIELD, KELSEY ATKINSON 0 21.889 6
6 LOVITT, JORDAN TRYON 0 21.919 5
7 LEMMON, SHALEE CHAMBERS 0 22.177 4
8 KRAL, COURTNEY CAMPBELL 0 22.248 3
9 BRAZDA, FELICIA WAHOO 0 22.279 2
10 SANFORD, SHELBY O'NEILL 0 22.647 1
           
SADDLE BRONC 1 OLSON, TANNER BARTLETT 69 0 10
2 JOHNSON, LONCEY NORTH PLATTE 62 0 9
           
STEER WRESTLING 1 COBLE, CARTER OGALLALA 0 4.27 10
2 SHROYER, JARED SUPERIOR 0 4.72 9
3 LAMBRECHT, CLINTON WOOD RIVER 0 5.16 8
4 HIPKE, RUSSELL STUART 0 5.78 7
5 NELSON, RHYDER DONIPHAN 0 6.31 6
6 OSENTOWSKI, KOLT WHITMAN 0 6.47 5
7 HARWAGER, JW STAPLETON 0 7.41 4
8 MCFADDEN, NATE DUNNING 0 8.85 3
           
TEAM ROPING 1 BARSTOW, AUSTIN SPRINGVIEW 0 7.1 10
  NELSON, RHYDER DONIPHAN 0 7.1 10
2 LAMBRECHT, CLINTON WOOD RIVER 0 8.58 9
  SHROYER, JARED SUPERIOR 0 8.58 9
3 CHYTKA, COLLIN BROKEN BOW 0 9.94 8
  SNIDER, GOOBER BARTLETT 0 9.94 8
 4 & 5 JOHNSON, JESSE BROKEN BOW 0 13.91 6.5
  NELSON, RHETT DONIPHAN 0 13.91 6.5
4 & 5 COVER, MATT ASHBY 0 13.91 6.5
  COVER, JEFF ASHBY 0 13.91 6.5
6 COBLE, CARTER OGALLALA 0 14.57 5
  NEAL, BRENT HERSHEY 0 14.57 5
7 DAY, LANE BARTLETT 0 14.89 4
  REIGLE, RYAN NORFOLK 0 14.89 4
8 HOFFMANN, MICHAEL MULLEN 0 17.75 3
  SPIES, JAKE BROWNLEE 0 17.75 3
9 GLENDY, LOGAN OCONTO 0 19.56 2
  TIEDE, DILLION SMITHFIELD 0 19.56 2
10 HOLLENBECK, CODY BASSETT 0 22.92 1
  ZEMAN, JAMIN BASSETT 0 22.92 1
           
TIE DOWN ROPING 1 COVER, JEFF ASHBY 0 12.83 10
2 PETERSON, MARSHALL ASHLAND 0 13.15 9
3 STONER, TELL KILGORE 0 13.59 8
4 & 5 CHITTICK, CORT MAYWOOD 0 13.99 6.5
4 & 5 NELSON, RHYDER DONIPHAN 0 13.99 6.5
6 SIMONSON, DILLON PURDUM 0 15.23 5
7 & 8  KOHLE, CHRIS STUART 0 16.2 3.5
7 & 8 SINNER, SPENCER SARGENT 0 16.2 3.5
9 SNIDER, MONTE BARTLETT 0 17.36 2
10 WALKER, HUNTER JULESBURG, CO 0 18.35 1
           
ALL AROUND   RHYDER NELSON DONIPHAN 329 PTS    
  COURTNEY SIMONTON BROKEN BOW 351 pts    
           
RESERVE AA   JARED SHROYER SUPERIOR 298.8    
  MARDEE SIERKS BREWSTER 300.45