KBR #1  August 9, 2008   OFFICIAL

event placing rider hometown score time pts
BAREBACK RIDING 1 CHYTKA, COLLIN BROKEN BOW 57 0 10
           
BARREL RACING 1 KRAUSE, SARAH McCOOK 0 18.543 10
2 O'DANIEL, JENNA BENNINGTON 0 18.63 9
3 WINCHELL, SHELBY SCOTTSBLUFF 0 18.64 8
4 DOBBINS, TARYN HERSHEY 0 18.77 7
5 BROWN, BRANDY NORTH PLATTE 0 18.822 6
6 LEMMON, SHALEE CHAMBERS 0 18.853 5
7 GORSUCH, BAILEY ALLIANCE 0 18.88 4
8 CORRELL, CALLIE NORTH PLATTE 0 18.882 3
9 COFFMAN, TYLEE DUNNING 0 18.892 2
10 SYBRANT, ABBY BASSETT 0 18.907 1
           
BOYS CUTTING 1 THURSTON, CHISUM HYANNIS 144 0 10
2 SHEETS, TREY HYANNIS 142 0 9
3 SWANSON, BRANDON ARTHUR 138 0 8
4 BAXTER, BROCK GRAND ISLAND 135 0 7
5 CHITTICK, CORT MAYWOOD 132 0 6
6 ATKINS, STERLING BROKEN BOW 130 0 5
7 SUCHY, SHANE TRYON 63 0 4
8 POWERS, DEREK ARTHUR 61 0 3
           
BREAKAWAY ROPING 1 JOHNSON, JESSE BROKEN BOW 0 3.21 10
2 MILLSAP, SHALEY BROKEN BOW 0 4.03 9
3 MARTIN, PAIGE BROKEN BOW 0 4.4 8
4 OPELA, CHARLIE STAPLETON 0 4.58 7
5 HINMAN, DANNI JO HAY SPRINGS 0 4.78 6
6 SHANE, AMELIA ATKINSON 0 5.2 5
7 HARMS, HEATHER VALENTINE 0 5.36 4
8 GORSUCH, BAILEY ALLIANCE 0 5.59 3
9 BARTA, JAECEE BIG SPRINGS 0 5.69 2
10 WINCHELL, SHELBY SCOTTSBLUFF 0 5.86 1
           
BULL RIDING 1 MOON, BUCK SARGENT 74 0 10
2 WOLFE, AUSTIN LISCO 73 0 9
3 JOHNSON, LONCEY NORTH PLATTE 70 0 8
4 ANDREWS, CODY COZAD 68 0 7
5 CONNELLY, CLINT ARNOLD 66 0 6
           
GIRLS CUTTING 1 JOHNSON, JESSE BROKEN BOW 145.5 0 10
2 SIMONTON, COURTNEY BROKEN BOW 145 0 9
3 LOVITT, JORDAN TRYON 144.5 0 8
4 & 5 ADAMSON, LINDSAY CODY 143 0 6.5
4 & 5 OPELA, CHARLIE STAPLETON 143 0 6.5
6 CUMPTON, STERLING LEWELLEN 141.5 0 5
7 POWERS, BRITTANY ARTHUR 141 0 4
8 SANFORD, SHELBY O'NEILL 140.5 0 3
9 BOYER, LAUREN MULLEN 137 0 2
10 BAXTER, BAILEY GRAND ISLAND 136 0 1
           
GOAT TYING 1 COFFMAN, TYLEE DUNNING 0 7.11 10
2 SCHAFER, CALLIE YODER, WY 0 8.74 9
3 ARENSDORF, TIANA NORTH PLATTE 0 9.14 8
4 SIMONTON, COURTNEY BROKEN BOW 0 9.65 7
5 LEWIS, MINDY VALENTINE 0 9.77 6
6 HINMAN, DANNI JO HAY SPRINGS 0 9.78 5
7 KOHLE, KELLY ATKINSON 0 9.87 4
8 MARTIN, PAIGE BROKEN BOW 0 9.97 3
9 VANHORN, ERIN PAGE 0 10.33 2
10 DOBBINS, TARYN HERSHEY 0 10.48 1
           
POLE BENDING 1 SHANE, AMELIA ATKINSON 0 21.743 10
2 LOVITT, JORDAN TRYON 0 22.012 9
3 LEMMON, SHALEE CHAMBERS 0 22.47 8
4 DAVIS, SHALEY CHAMBERS 0 22.632 7
5 SANFORD, SHELBY O'NEILL 0 22.861 6
6 KRAL, COURTNEY CAMPBELL 0 23.133 5
7 OPELA, CHARLIE STAPLETON 0 23.216 4
8 HERRINGER, ASHLEY JUNIATA 0 23.511 3
9 BARTA, JAECEE BIG SPRINGS 0 23.516 2
10 PEARSON, TAYLOR BERWYN 0 23.587 1
           
SADDLE BRONC 1 JOHNSON, LONCEY NORTH PLATTE 66 0 10
2 OLSON, TANNER BARTLETT 63 0 9
3 BUCKHAULTS, JAKE HAWK SPRINGS, WY 62 0 8
4 SMITH, ZANE BROKEN BOW 55 0 7
           
STEER WRESTLING 1 COBLE, CARTER OGALLALA 0 4.95 10
2 OSENTOWSKI, KOLT WHITMAN 0 6.28 9
3 CROSS, GUS TORRINGTON, WY 0 6.32 8
4 HIPKE, RUSSELL STUART 0 6.35 7
5 HARWAGER, JW STAPLETON 0 6.57 6
6 COVER, JEFF ASHBY 0 7.6 5
7 NEAL, BRENT HERSHEY 0 7.66 4
8 SNIDER, GOOBER BARTLETT 0 8.68 3
9 NELSON, RHYDER DONIPHAN 0 8.93 2
10 MCFADDEN, NATE DUNNING 0 9.19 1
           
TEAM ROPING 1 STONER, MILES WOOD LAKE 0 13.12 10
  STONER, TELL KILGORE 0 13.12 10
2 LAMBRECHT, CLINTON WOOD RIVER 0 13.46 9
  SHROYER, JARED SUPERIOR 0 13.46 9
3 SIMONSON, DILLON PURDUM 0 13.91 8
  SUCHY, SHANE TRYON 0 13.91 8
4 HIPKE, RUSSELL STUART 0 14.51 7
  JUDGE, TAD EMMET 0 14.51 7
5 GLENDY, LOGAN OCONTO 0 16.77 6
  TIEDE, DILLION SMITHFIELD 0 16.77 6
6 HOFFMANN, MICHAEL MULLEN 0 16.98 5
  SPIES, JAKE BROWNLEE 0 16.98 5
7 COBLE, CARTER OGALLALA 0 17.04 4
  NEAL, BRENT HERSHEY 0 17.04 4
8 MCFADDEN, NATE DUNNING 0 18.56 3
  WALKER, HUNTER JULESBURG, CO 0 18.56 3
           
TIE DOWN ROPING 1 COVER, MATT ASHBY 0 12.39 10
2 OATMAN, LANCE BROKEN BOW 0 12.64 9
3 MACOMBER, LOGAN WHITMAN 0 13.77 8
4 THURSTON, CHISUM HYANNIS 0 14.59 7
5 OSENTOWSKI, KOLT WHITMAN 0 14.74 6
6 CROSS, GUS TORRINGTON, WY 0 14.75 5
7 COVER, JEFF ASHBY 0 16.28 4
8 CHITTICK, CORT MAYWOOD 0 19.43 3
9 NELSON, RHYDER DONIPHAN 0 19.53 2
10 HIPKE, RUSSELL STUART 0 22.72 1
           
           
ALL AROUND   LONCEY JOHNSON NORTH PLATTE 266.35    
  JESSE JOHNSON BROKEN BOW 371.2    
           
RESERVE AA   CHISUM THURSTON HYANNIS 259.55    
  JORDAN LOVITT TRYON 298.15