Bloomfield       August 23, 2008

No qualified rides in Bareback & Saddle Bronc

event place rider hometown score time points
BARREL RACING 1 KRAUSE, SARAH McCOOK 0 16.991 10
2 PINCKNEY, MEGHANN BURWELL 0 17.029 9
3 JOHNSON, JESSE BROKEN BOW 0 17.031 8
4 WHITEHILL, KYLEE O'NEILL 0 17.054 7
5 BURGESS, KRISTIN ASHBY 0 17.104 6
6 CORRELL, CALLIE NORTH PLATTE 0 17.134 5
7 SANFORD, SHELBY O'NEILL 0 17.185 4
8 OPELA, CHARLIE STAPLETON 0 17.19 3
9 LEMMER, JACKIE ATKINSON 0 17.216 2
10 KRAL, MACKENZIE CAMPBELL 0 17.244 1
           
BOYS CUTTING 1 BAXTER, BROCK GRAND ISLAND 74 0 10
2 SHEETS, TREY HYANNIS 72.5 0 9
3 & 4 THURSTON, CHISUM HYANNIS 72 0 7.5
3 & 4 SWANSON, BRANDON ARTHUR 72 0 7.5
5 CHITTICK, CORT MAYWOOD 69 0 6
6 MACOMBER, LOGAN WHITMAN 68 0 5
7 SUCHY, SHANE TRYON 67 0 4
8 POWERS, DEREK ARTHUR 61 0 3
           
BREAKAWAY ROPING 1 OPELA, CHARLIE STAPLETON 0 4.25 10
2 JOHNSON, JESSE BROKEN BOW 0 4.28 9
3 SIERKS, MARDEE BREWSTER 0 4.65 8
4 WERDEL, KAYCEE CHADRON 0 5.65 7
5 CORRELL, CALLIE NORTH PLATTE 0 5.78 6
6 KOHLE, KELLY STUART 0 5.97 5
7 KASPERBAUER, HILARY BARTLETT 0 14.14 4
           
BULL RIDING 1 TEPPERT, JOHN PINE BLUFFS, WY 68 0 10
2 & 3 WOLFE, AUSTIN LISCO 66 0 8.5
2 & 3 MOON, BUCK SARGENT 66 0 8.5
4 PAINTER, RILEY LONG PINE 58 0 7
5 ROBINSON, RYAN AINSWORTH 49 0 6
           
GIRLS CUTTING 1 CUMPTON, STERLING LEWELLEN 74 0 10
2 JOHNSON, JESSE BROKEN BOW 73 0 9
3 BAXTER, BAILEY GRAND ISLAND 72.5 0 8
4 POWERS, BRITTANY ARTHUR 72 0 7
5 SANFORD, SHELBY O'NEILL 71.5 0 6
6 LOVITT, JORDAN TRYON 71 0 5
7 WEANDER, RACHEL VALENTINE 70 0 4
8 SIMONTON, COURTNEY BROKEN BOW 68 0 3
9 KRAUSE, SARAH McCOOK 65 0 2
10 OPELA, CHARLIE STAPLETON 63 0 1
           
GOAT TYING 1 SIERKS, MARDEE BREWSTER 0 8.75 10
2 VANHORN, ERIN PAGE 0 9.64 9
3 HARMS, HEATHER VALENTINE 0 9.97 8
4 OPELA, CHARLIE STAPLETON 0 10.09 7
5 OSBORN, JINCY MULLEN 0 10.18 6
6 WITTE, JESSIE CROOKSTON 0 10.23 5
7 WILLIAMS, SHAYLEE ELM CREEK 0 10.78 4
8 OVERY, ALISSA HASTINGS 0 11.44 3
9 CUMPTON, STERLING LEWELLEN 0 11.48 2
10 COATS, CARRIE HASTINGS 0 12.31 1
           
POLE BENDING 1 SHANE, AMELIA ATKINSON 0 21.86 10
2 HERRINGER, ASHLEY JUNIATE 0 21.903 9
3 SIMONTON, COURTNEY BROKEN BOW 0 22.036 8
4 LEMMON, SHALEE CHAMBERS 0 22.375 7
5 SYBRANT, ABBY BASSETT 0 22.485 6
6 KRAL, COURTNEY CAMPBELL 0 23.186 5
7 DAVIS, KATHERINE ATKINSON 0 23.277 4
8 PEASE, JESSICA EMMET 0 23.39 3
9 PEARSON, TAYLOR BERWYN 0 23.449 2
10 OPELA, CHARLIE STAPLETON 0 23.454 1
           
STEER WRESTLING 1 CHYTKA, COLLIN BROKEN BOW 0 5.42 10
2 HIPKE, RUSSELL STUART 0 6.86 9
           
TEAM ROPING 1 SNIDER, MONTE BARTLETT 0 9.82 10
  OLSON, TANNER BARTLETT 0 9.82 10
2 MCFADDEN, NATE DUNNING 0 16.45 9
  WALKER, HUNTER JULESBURG, CO 0 16.45 9
3 WOITA, ERIC ATKINSON 0 18.93 8
  WOITA, LEE ATKINSON 0 18.93 8
           
TIE DOWN ROPING 1 MACOMBER, LOGAN WHITMAN 0 17.53 10
2 SIMONSON, DILLON PURDUM 0 18.22 9
3 KOHLE, CHRIS STUART 0 21.33 8
4 BOWERS, COLBY BAYARD 0 24.66 7
5 HIPKE, RUSSELL STUART 0 24.67 6
6 OSENTOWSKI, KOLT WHITMAN 0 27 5
7 PETERSON, MARSHALL ASHLAND 0 28.57 4
8 SPIES, JAKE BROWNLEE 0 28.75 3
9 DAY, LANE BARTLETT 0 29.35 2
           
ALL AROUND   LOGAN MACOMBER        
  JESSE JOHNSON