BROKEN BOW #2    SEPTEMBER 7, 2008    UNOFFICIAL

EVENT PLACE CONTESTANT HOMETOWN SCORE TIME POINTS
BAREBACK RIDING   NO QUALIFIED RIDES        
           
BARREL RACING 1 JOHNSON, JESSE BROKEN BOW 0 15.589 10
2 FRASIER, SHELBY BENKELMAN 0 15.838 9
3 SHANE, AMELIA ATKINSON 0 15.919 8
4 WINCHELL, SHELBY SCOTTSBLUFF 0 16.104 7
5 COFFMAN, TYLEE DUNNING 0 16.148 6
6 STANKO, CATI GORDON 0 16.164 5
7 BURGESS, KRISTIN ASHBY 0 16.283 4
8 LEMMON, SHALEE CHAMBERS 0 16.288 3
9 LOVITT, JORDAN TRYON 0 16.291 2
10 MICHEEL, CASSEY BROKEN BOW 0 16.300 1
           
BOYS CUTTING 1 SUCHY, SHANE TRYON 73 0 10
2 SWANSON, BRANDON ARTHUR 72 0 9
3 BAXTER, BROCK GRAND ISLAND 71.5 0 8
4 THURSTON, CHISUM HYANNIS 71 0 7
5 POWERS, DEREK ARTHUR 70 0 6
6 SHEETS, TREY HYANNIS 69.5 0 5
7 MACOMBER, LOGAN WHITMAN 69 0 4
8 ATKINS, STERLING BROKEN BOW 68 0 3
           
BREAKAWAY ROPING 1 OPELA, CHARLIE STAPLETON 0 4.08 10
2 HINMAN, DANNI JO HAY SPRINGS 0 4.74 9
3 BURGESS, KRISTIN ASHBY 0 4.78 8
4 VANHORN, ERIN PAGE 0 4.89 7
5 PUTTERGILL, TAYLER TRYON 0 5.02 6
6 CORRELL, CALLIE NORTH PLATTE 0 5.24 5
7 CUMPTON, STERLING LEWELLEN 0 5.6 4
8 LOVITT, JORDAN TRYON 0 6.26 3
9 HARMS, HEATHER VALENTINE 0 8.51 2
10 COATS, CARRIE HASTINGS 0 14 1
           
BULL RIDING 1 & 2 CONNELLY, CLINT ARNOLD 70 0 9.5
2 & 2 MAY, DUSTIN BATTLE CREEK 70 0 9.5
3 & 4 WOLFE, AUSTIN LISCO 69 0 7.5
3 & 4 SNIDER, MONTE BARTLETT 69 0 7.5
5,6,7,8 TEPPERT, JOHN PINE BLUFFS, WY 67 0 4.75
5,6,7,8 MCFADDEN, NATE DUNNING 67 0 4.75
5,6,7,8 KUCERA, NICHOLAS LAWRENCE 67 0 4.75
5,6,7,8 LEAS, JOSH WELLFLEET 67 0 4.75
9,10 ROBINSON, RYAN AINSWORTH 64 0 1
9,10 LOVESEE, BRAD SCOTTSBLUFF 64 0 1
9,10 LONG, TYLER STAPLETON 64 0 1
           
GIRLS CUTTING 1 CUMPTON, STERLING LEWELLEN 73 0 10
2 SIMONTON, COURTNEY BROKEN BOW 72 0 9
3 BAXTER, BAILEY GRAND ISLAND 71 0 8
4 BOYER, LAUREN MULLEN 69 0 7
5 KRAUSE, SARAH McCOOK 68 0 6
6 POWERS, BRITTANY ARTHUR 67.5 0 5
7 WEANDER, RACHEL VALENTINE 67 0 4
8 SANFORD, SHELBY O'NEILL 66 0 3
9 LOVITT, JORDAN TRYON 65.5 0 2
10 ADAMSON, LINDSAY CODY 65 0 1
           
GOAT TYING 1 DOBBINS, TARYN HERSHEY 0 8.63 10
2 WINCHELL, SHELBY SCOTTSBLUFF 0 8.82 9
3 LEWIS, MINDY VALENTINE 0 8.86 8
4 PUTTERGILL, TAYLER TRYON 0 8.9 7
5 COFFMAN, TYLEE DUNNING 0 9.17 6
6 ARENSDORF, TIANA NORTH PLATTE 0 9.25 5
7 OSBORN, JINCY MULLEN 0 9.68 4
8 VANHORN, ERIN PAGE 0 9.7 3
9 MARTIN, PAIGE BROKEN BOW 0 9.84 2
10 WILLIAMS, SHAYLEE ELM CREEK 0 9.85 1
           
POLE BENDING 1 JOHNSON, JESSE BROKEN BOW 0 20.398 10
2 KOHLE, KELLY STUART 0 20.501 9
3 SHANE, AMELIA ATKINSON 0 20.542 8
4 HERRINGER, ASHLEY JUNIATA 0 20.625 7
5 LEMMON, SHALEE CHAMBERS 0 20.97 6
6 STANKO, CATI GORDON 0 21.153 5
7 COATS, CARRIE HASTINGS 0 21.357 4
8 SCHOMP, JOSEY NORTH PLATTE 0 21.662 3
9 DAVIS, KATHERINE ATKINSON 0 21.723 2
10 BARTA, JAECEE BIG SPRINGS 0 21.759 1
           
SADDLE BRONC 1 & 2 BUCKHAULTS, JAKE HAWK SPRINGS, WY 65 0 9.5
1 & 2 OLSON, TANNER BARTLETT 65 0 9.5
3 & 4 MILES, CALEB THEDFORD 63 0 7.5
3 & 4 CONNELLY, CALLAN ARNOLD 63 0 7.5
           
STEER WRESTLING 1 CROSS, GUS TORRINGTON, WY 0 5.4 10
2 COATS, RICHARD HASTINGS 0 6.32 9
3 SHROYER, JARED SUPERIOR 0 6.75 8
4 COBLE, CARTER OGALLALA 0 6.97 7
5 OSENTOWSKI, KOLT WHITMAN 0 7.12 6
6 NELSON, RHYDER DONIPHAN 0 7.97 5
7 CHYTKA, COLLIN BROKEN BOW 0 9.49 4
8 DALY, JACE TORRINGTON, WY 0 9.8 3
9 NEAL, BRENT HERSHEY 0 11.8 2
10 HIPKE, RUSSELL STUART 0 12 1
           
TEAM ROPING 1 WHITE, TUCKER NORTH PLATTE 0 8.18 10
  SANTERO, DENUM MINATARE 0 8.18 10
2 OSENTOWSKI, KOLT WHITMAN 0 9.52 9
  NELSON, RHYDER DONIPHAN 0 9.52 9
3 MCKAY, JACE ERICSON 0 10.99 8
  KASSELDER, JAKE ERICSON 0 10.99 8
4 OATMAN, LANCE BROKEN BOW 0 11.66 7
  SINNER, SPENCER SARGENT 0 11.66 7
5 JOHNSON, JESSE BROKEN BOW 0 14.96 6
  NELSON, RHETT DONIPHAN 0 14.96 6
6 LAMBRECHT, CLINTON WOOD RIVER 0 17.12 5
  SHROYER, JARED SUPERIOR 0 17.12 5
7 CHYTKA, COLLIN BROKEN BOW 0 22.37 4
  SNIDER, GOOBER BARTLETT 0 22.37 4
8 SCHOMP, JOSEY NORTH PLATTE 0 28.3 3
  JUDGE, TAD EMMET 0 28.3 3
9 NEAL, BRENT HERSHEY 0 31.12 2
  COBLE, CARTER OGALLALA 0 31.12 2
10 NILSON, NIKKI TAYLOR 0 33.07 1
  KRAUS, LISA MILBURN 0 33.07 1
           
TIE DOWN ROPING 1 PRUITT, RILEY GERING 0 12.33 10
2 COVER, JEFF ASHBY 0 15.42 9
3 CROSS, GUS TORRINGTON, WY 0 15.68 8
4 VOSSLER, COLTON ASHLAND 0 17.72 7
5 HIPKE, RUSSELL STUART 0 17.8 6
6 CHITTICK, CORT MAYWOOD 0 19.01 5
7 DAY, SAM VALENTINE 0 20.79 4
8 NELSON, RHYDER DONIPHAN 0 21 3
9 WOITA, ERIC ATKINSON 0 21.72 2
10 NELSON, RHETT DONIPHAN 0 21.91 1
           
ALL AROUND   GUS CROSS        
  JESSE JOHNSON