BROKEN BOW #1    SEPT. 6, 2008      OFFICIAL

event place rider hometown score time points
BAREBACK RIDING 1 CLARK, WYATT WELLFLEET 71 0 10
2 DALY, JACE TORRINGTON, WY 65 0 9
3 ANDREWS, CODY LEXINGTON 42 0 8
           
BARREL RACING 1 JOHNSON, JESSE BROKEN BOW 0 15.562 10
2 BROWN, BRANDY NORTH PLATTE 0 15.779 9
3 FRASIER, SHELBY BENKELMAN 0 15.796 8
4 MICHEEL, CASSEY BROKEN BOW 0 16.116 7
5 WINCHELL, SHELBY SCOTTSBLUFF 0 16.12 6
6 SHANE, AMELIA ATKINSON 0 16.154 5
7 BUTTERFIELD, KELSEY ATKINSON 0 16.183 4
8 KRAUSE, SARAH McCOOK 0 16.251 3
9 SIMONTON, COURTNEY BROKEN BOW 0 16.256 2
10 OPELA, CHARLIE STAPLETON 0 16.371 1
           
BOYS CUTTING 1 BAXTER, BROCK GRAND ISLAND 73 0 10
2 THURSTON, CHISUM HYANNIS 72.5 0 9
3 SUCHY, SHANE TRYON 71 0 8
4 POWERS, DEREK ARTHUR 70.5 0 7
5 SHEETS, TREY HYANNIS 70 0 6
6 ATKINS, STERLING BROKEN BOW 69.5 0 5
7 SWANSON, BRANDON ARTHUR 69 0 4
8 CHITTICK, CORT MAYWOOD 65 0 3
9 MACOMBER, LOGAN WHITMAN 64 0 2
           
BREAKAWAY ROPING 1 WERDEL, KAYCEE CHADRON 0 4.24 10
2 COFFMAN, TYLEE DUNNING 0 4.45 9
3 CUMPTON, STERLING LEWELLEN 0 4.68 8
4 CORRELL, CALLIE NORTH PLATTE 0 4.87 7
5 MARTIN, PAIGE BROKEN BOW 0 4.97 6
6 PUTTERGILL, TAYLER TRYON 0 5.26 5
7 HINMAN, DANNI JO HAY SPRINGS 0 5.86 4
8 BRAZDA, FELICIA WAHOO 0 6.14 3
9 BURGESS, KRISTIN ASHBY 0 6.18 2
10 FISH, MIRIAH MORRILL 0 6.25 1
           
BULL RIDING 1 MOON, BUCK SARGENT 69 0 10
2 TEPPERT, JOHN PINE BLUFFS, WY 68 0 9
3 & 4 PAINTER, RILEY LONG PINE 67 0 7.5
3 & 4 WOLFE, AUSTIN LISCO 67 0 7.5
5 CONNELLY, CLINT ARNOLD 66 0 6
6 LONG, TYLER STAPLETON 65 0 5
7 SNIDER, MONTE BARTLETT 64 0 4
           
GIRLS CUTTING 1 CUMPTON, STERLING LEWELLEN 72 0 10
2 JOHNSON, JESSE BROKEN BOW 71 0 9
3 POWERS, BRITTANY ARTHUR 70.5 0 8
4 SANFORD, SHELBY O'NEILL 70 0 7
5 LOVITT, JORDAN TRYON 69.5 0 6
6 BAXTER, BAILEY GRAND ISLAND 69 0 5
7 OPELA, CHARLIE STAPLETON 68 0 4
8 WEANDER, RACHEL VALENTINE 67 0 3
9 ADAMSON, LINDSAY CODY 66 0 2
10 SIMONTON, COURTNEY BROKEN BOW 64 0 1
           
GOAT TYING 1 COFFMAN, TYLEE DUNNING 0 7.71 10
2 WINCHELL, SHELBY SCOTTSBLUFF 0 7.97 9
3 STANKO, CATI GORDON 0 8.25 8
4 PUTTERGILL, TAYLER TRYON 0 8.97 7
5 OPELA, CHARLIE STAPLETON 0 9.03 6
6 JOHNSON, JESSE BROKEN BOW 0 9.09 5
7 ARENSDORF, TIANA NORTH PLATTE 0 9.44 4
8 SCHAFER, CALLIE YODER, WY 0 9.57 3
9 PEARSON, TAYLOR BERWYN 0 10.05 2
10 TROXEL, SIDNEY BROKEN BOW 0 10.41 1
           
POLE BENDING 1 KOHLE, KELLY STUART 0 20.757 10
2 BUTTERFIELD, KELSEY ATKINSON 0 21.072 9
3 HERRINGER, ASHLEY JUNIATA 0 21.171 8
4 SHANE, AMELIA ATKINSON 0 21.396 7
5 UTTER, KATELYN BREWSTER 0 21.488 6
6 MICHEEL, CASSEY BROKEN BOW 0 21.869 5
7 STANKO, CATI GORDON 0 21.941 4
8 LOVITT, JORDAN TRYON 0 21.991 3
9 BRAZDA, FELICIA WAHOO 0 22.023 2
10 SYBRANT, ABBY BASSETT 0 22.106 1
           
SADDLE BRONC 1 CONNELLY, CALLAN ARNOLD 65 0 10
2 TROXEL, SAM BROKEN BOW 60 0 9
           
STEER WRESTLING 1 HIPKE, RUSSELL STUART 0 5.74 10
2 SNIDER, GOOBER BARTLETT 0 8.3 9
3 COVER, JEFF ASHBY 0 8.8 8
4 COATS, RICHARD HASTINGS 0 9.06 7
5 MCFADDEN, NATE DUNNING 0 11.21 6
6 CROSS, GUS TORRINGTON, WY 0 11.75 5
           
TEAM ROPING 1 SIMPSON, MATTHEW ARTHUR 0 10.74 10
  POWERS, DEREK ARTHUR 0 10.74 10
2 HINMAN, DANNI JO HAY SPRINGS 0 11.52 9
  HINMAN, DAVID HAY SPRINGS 0 11.52 9
3 HOLLENBECK, CODY BASSETT 0 13.18 8
  ZEMAN, JAMIN BASSETT 0 13.18 8
4 CORRELL, CALLIE NORTH PLATTE 0 15.2 7
  HARWAGER, JW STAPLETON 0 15.2 7
5 CLARK, WYATT WELLFLEET 0 15.47 6
  SHEETS, TREY HYANNIS 0 15.47 6
6 SWANSON, BRANDON ARTHUR 0 18.69 5
  HOLTHUS, SHILOH LISCO 0 18.69 5
7 JOHNSON, JESSE BROKEN BOW 0 19.24 4
  NELSON, RHETT DONIPHAN 0 19.24 4
8 STONER, TELL KILGORE 0 19.57 3
  STONER, MILES WOOD LAKE 0 19.57 3
9 OATMAN, LANCE BROKEN BOW 0 22.27 2
  SINNER, SPENCER SARGENT 0 22.27 2
10 HOFFMANN, MICHAEL MULLEN 0 26.54 1
  SPIES, JAKE BROWNLEE 0 26.54 1
           
TIE DOWN ROPING 1 THURSTON, CHISUM HYANNIS 0 16.26 10
2 CLARK, WYATT WELLFLEET 0 16.93 9
3 COVER, MATT ASHBY 0 17.24 8
4 COATS, RICHARD HASTINGS 0 19.36 7
5 STONER, TELL KILGORE 0 20.7 6
6 HINMAN, DAVID HAY SPRINGS 0 23.35 5
7 POWERS, DEREK ARTHUR 0 24.56 4
8 COVER, JEFF ASHBY 0 25.51 3
9 CROSS, GUS TORRINGTON, WY 0 27.04 2
10 WALKER, HUNTER JULESBURG, CO 0 27.09 1
           
           
ALL AROUND   WYATT CLARK        
  JESSE JOHNSON        
           
RESERVE   CHISUM THURSTON        
  TYLEE COFFMAN