| NHSRA ALL AROUND & ROOKIE FORMULA | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 1 | 146.45 | 147.9 | 149.35 | 150.8 | 152.25 | 153.7 | 155.15 | 156.6 | 158.05 | 159.5 |
| 2 | 122.4 | 123.6 | 124.8 | 126 | 127.2 | 128.4 | 129.6 | 130.8 | 132 | |
| 3 | 97.85 | 98.8 | 99.75 | 100.7 | 101.65 | 102.6 | 103.55 | 104.5 | ||
| 4 | 72.8 | 73.5 | 74.2 | 74.9 | 75.6 | 76.3 | 77 | |||
| 5 | 47.25 | 47.7 | 48.15 | 48.6 | 49.05 | 49.5 | ||||
| 6 | 26.5 | 26.75 | 27 | 27.25 | 27.5 | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 1 | 160.95 | 162.4 | 163.85 | 165.3 | 166.75 | 168.2 | 169.65 | 171.1 | 172.55 | 174 |
| 2 | 133.2 | 134.4 | 135.6 | 136.8 | 138 | 139.2 | 140.4 | 141.6 | 142.8 | 144 |
| 3 | 105.45 | 106.4 | 107.35 | 108.3 | 109.25 | 110.2 | 111.15 | 112.1 | 113.05 | 114 |
| 4 | 77.7 | 78.4 | 79.1 | 79.8 | 80.5 | 81.2 | 81.9 | 82.6 | 83.3 | 84 |
| 5 | 49.95 | 50.4 | 50.85 | 51.3 | 51.75 | 52.2 | 52.65 | 53.1 | 53.55 | 54 |
| 6 | 27.75 | 28 | 28.25 | 28.5 | 28.75 | 29 | 29.25 | 29.5 | 29.75 | 30 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 1 | 175.45 | 176.9 | 178.35 | 179.8 | 181.25 | 182.7 | 184.15 | 185.6 | 187.05 | 188.5 |
| 2 | 145.2 | 146.4 | 147.6 | 148.8 | 150 | 151.2 | 152.4 | 153.6 | 154.8 | 156 |
| 3 | 114.95 | 115.9 | 116.85 | 117.8 | 118.75 | 119.7 | 120.65 | 121.6 | 122.55 | 123.5 |
| 4 | 84.7 | 85.4 | 86.1 | 86.8 | 87.5 | 88.2 | 88.9 | 89.6 | 90.3 | 91 |
| 5 | 54.45 | 54.9 | 55.35 | 55.8 | 56.25 | 56.7 | 57.15 | 57.6 | 58.05 | 58.5 |
| 6 | 30.25 | 30.5 | 30.75 | 31 | 31.25 | 31.5 | 31.75 | 32 | 32.25 | 32.5 |
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
| 1 | 189.95 | 191.4 | 192.85 | 194.3 | 195.75 | 197.2 | 198.65 | 200.1 | 201.55 | 203 |
| 2 | 157.2 | 158.4 | 159.6 | 160.8 | 162 | 163.2 | 164.4 | 165.6 | 166.8 | 168 |
| 3 | 124.45 | 125.4 | 126.35 | 127.3 | 128.25 | 129.2 | 130.15 | 131.1 | 132.05 | 133 |
| 4 | 91.7 | 92.4 | 93.1 | 93.8 | 94.5 | 95.2 | 95.9 | 96.6 | 97.3 | 98 |
| 5 | 58.95 | 59.4 | 59.85 | 60.3 | 60.75 | 61.2 | 61.65 | 62.1 | 62.55 | 63 |
| 6 | 32.75 | 33 | 33.25 | 33.5 | 33.75 | 34 | 34.25 | 34.5 | 34.75 | 35 |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | |
| 1 | 204.45 | 205.9 | 207.35 | 208.8 | 210.25 | 211.7 | 213.15 | 214.6 | 216.05 | 217.5 |
| 2 | 169.2 | 170.4 | 171.6 | 172.8 | 174 | 175.2 | 176.4 | 177.6 | 178.8 | 180 |
| 3 | 133.95 | 134.9 | 135.85 | 136.8 | 137.75 | 138.7 | 139.65 | 140.6 | 141.55 | 142.5 |
| 4 | 98.7 | 99.4 | 100.1 | 100.8 | 101.5 | 102.2 | 102.9 | 103.6 | 104.3 | 105 |
| 5 | 63.45 | 63.9 | 64.35 | 64.8 | 65.25 | 65.7 | 66.15 | 66.6 | 67.05 | 67.5 |
| 6 | 35.25 | 35.5 | 35.75 | 36 | 36.25 | 36.5 | 36.75 | 37 | 37.25 | 37.5 |
| 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |
| 1 | 218.95 | 220.4 | 221.85 | 223.3 | 224.75 | 226.2 | 227.65 | 229.1 | 230.55 | 232 |
| 2 | 181.2 | 182.4 | 183.6 | 184.8 | 186 | 187.2 | 188.4 | 189.6 | 190.8 | 192 |
| 3 | 143.45 | 144.4 | 145.35 | 146.3 | 147.25 | 148.2 | 149.15 | 150.1 | 151.05 | 152 |
| 4 | 105.7 | 106.4 | 107.1 | 107.8 | 108.5 | 109.2 | 109.9 | 110.6 | 111.3 | 112 |
| 5 | 67.95 | 68.4 | 68.85 | 69.3 | 69.75 | 70.2 | 70.65 | 71.1 | 71.55 | 72 |
| 6 | 37.75 | 38 | 38.25 | 38.5 | 38.75 | 39 | 39.25 | 39.5 | 39.75 | 40 |
| 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | |
| 1 | 233.45 | 234.9 | 236.35 | 237.8 | 239.25 | 240.7 | 242.15 | 243.6 | 245.05 | 246.5 |
| 2 | 193.2 | 194.4 | 195.6 | 196.8 | 198 | 199.2 | 200.4 | 201.6 | 202.8 | 204 |
| 3 | 152.95 | 153.9 | 154.85 | 155.8 | 156.75 | 157.7 | 158.65 | 159.6 | 160.55 | 161.5 |
| 4 | 112.7 | 113.4 | 114.1 | 114.8 | 115.5 | 116.2 | 116.9 | 117.6 | 118.3 | 119 |
| 5 | 72.45 | 72.9 | 73.35 | 73.8 | 74.25 | 74.7 | 75.15 | 75.6 | 76.05 | 76.5 |
| 6 | 40.25 | 40.5 | 40.75 | 41 | 41.25 | 41.5 | 41.75 | 42 | 42.25 | 42.5 |
| 71 | 72 | 73 | 74 | 75 | ||||||
| 1 | 247.95 | 249.4 | 250.85 | 252.3 | 253.75 | |||||
| 2 | 205.2 | 206.4 | 207.6 | 208.8 | 210 | |||||
| 3 | 162.45 | 163.4 | 164.35 | 165.3 | 166.25 | |||||
| 4 | 119.7 | 120.4 | 121.1 | 121.8 | 122.5 | |||||
| 5 | 76.95 | 77.4 | 77.85 | 78.3 | 78.75 | |||||
| 6 | 42.75 | 43 | 43.25 | 43.5 | 43.75 | |||||
|
FORMULA: (# Of Contestants x 5) + 500=Base Number Multiply Base Number by the according percentage for placing (see below) |
||||||||||
| 1st | 29% | |||||||||
| 2nd | 24% | |||||||||
| 3rd | 19% | |||||||||
| 4th | 14% | |||||||||
| 5th | 9% | |||||||||
| 6th | 5% | |||||||||